Loading...
Royal Dutch Shell Info
Name
Royal Dutch Shell plc
TICKER
LSE:RDSA
ISIN
GB00B03MLX29
Other Listings
Sector
Integrated Oil and Gas
Oil, Gas and Consumable Fuels |
Energy |
Energy
Market Cap
127.95b GBP
178.48b USD
178.48b USD
Volume (3m daily avg)
All GBP listings
13.71m shares
190.84m GBP
266.22m USD
This listing on LSE
13.03m shares
Outstanding Shares
7.77b
Free Float
97.75 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
EV/EBITDA (12m fwd)
4.51
EV/EBITDA vs Industry
EV/EBITDA vs 5y History
EPS Change
1m, (12m fwd)
18.42%
Price change
1m
5.98%
EPS/Price Divergence
1m
12.44pp
EPS
Revenue By Segment
Name | % |
---|---|
Upstream (Excluding Integrated Gas & Oil Sands Mining) | 16 |
Inter-Segment | -19 |
Integrated Gas | 20 |
Corporate | 0 |
Chemicals | 8 |
Oil Products | 75 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 02:00 GMT | 0.70% | -0.97% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
OrderBook
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
3.98%
Yield vs Industry
Pay Date | Value |
---|---|
29th Mar 2021 | 0.17 USD |
16th Dec 2020 | 0.14 EUR |
21st Sep 2020 | 0.14 EUR |
22nd Jun 2020 | 0.14 EUR |
2020e | 0.47 EUR |
2021e | 0.49 EUR |
2022e | 0.51 EUR |
Revenue By Geo.
Name | % |
---|
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Oil (CL1) | Royal Dutch Shell | -3.20 | 3.81 | | | |
Copper | Royal Dutch Shell | -0.81 | 8.92 | | | |
Silver | Royal Dutch Shell | -4.47 | -3.13 | | | |
Coal | Royal Dutch Shell | 0.15 | -0.15 | | | |
Platinum | Royal Dutch Shell | -3.75 | -8.34 | | | |
Soybean Oil | Royal Dutch Shell | 0.75 | 7.97 | | | |
Lumber | Royal Dutch Shell | -1.13 | 0.54 | | | |
Cotton | Royal Dutch Shell | -0.48 | -1.27 | | | |
Corn EU (EMA1) | Royal Dutch Shell | -1.31 | -0.77 | | | |
Steel | Royal Dutch Shell | 0.00 | 0.00 | | | |
Soybean | Royal Dutch Shell | -0.05 | 2.03 | | | |
Corn | Royal Dutch Shell | 0.14 | 2.35 | | | |
UK Natural Gas (M1) | Royal Dutch Shell | -2.16 | -8.52 | | | |
Coffee (KC1) | Royal Dutch Shell | -1.69 | 7.33 | | | |
Sugar | Royal Dutch Shell | -1.74 | -1.46 | | | |
Natural Gas (NG1) | Royal Dutch Shell | -2.70 | -9.90 | | | |
Iron | Royal Dutch Shell | 0.36 | 0.94 | | | |
Rapeseed (EU) | Royal Dutch Shell | 0.67 | 6.50 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
CAD/GBP | Royal Dutch Shell | 0.39 | 0.72 | | | |
CAD/EUR | Royal Dutch Shell | 0.13 | 0.50 | | | |
CAD/USD | Royal Dutch Shell | 0.94 | 0.25 | | | |
SGD/GBP | Royal Dutch Shell | -0.02 | 0.88 | | | |
CNY/GBP | Royal Dutch Shell | -0.26 | 0.73 | | | |
ZAR/GBP | Royal Dutch Shell | 2.89 | 3.80 | | | |
AUD/GBP | Royal Dutch Shell | 1.73 | 1.24 | | | |
CNY/EUR | Royal Dutch Shell | -0.51 | 0.52 | | | |
USD/GBP | Royal Dutch Shell | -0.54 | 0.47 | | | |
ZAR/EUR | Royal Dutch Shell | -0.25 | 3.58 | | | |
CNY/USD | Royal Dutch Shell | 0.29 | 0.26 | | | |
ZAR/USD | Royal Dutch Shell | 0.55 | 3.32 | | | |
GBP/USD | Royal Dutch Shell | 0.55 | -0.47 | | | |
GBP/EUR | Royal Dutch Shell | -0.25 | -0.21 | | | |
AUD/USD | Royal Dutch Shell | 2.28 | 0.77 | | | |
SGD/USD | Royal Dutch Shell | 0.53 | 0.41 | | | |
AUD/EUR | Royal Dutch Shell | 1.47 | 1.02 | | | |
EUR/GBP | Royal Dutch Shell | 0.26 | 0.21 | | | |
EUR/USD | Royal Dutch Shell | 0.80 | -0.25 | | | |
JPY/EUR | Royal Dutch Shell | -0.50 | 0.93 | | | |
JPY/GBP | Royal Dutch Shell | -0.24 | 1.15 | | | |
SEK/USD | Royal Dutch Shell | 1.69 | 1.41 | | |
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
3.54
On loan
55.64m
Util. rate
5.11%
F.Float on Loan
0.73%
Days to cover