Loading...
Greencore Group Info
Name
Greencore Group plc
TICKER
LSE:GNC
ISIN
IE0003864109
Other Listings
Sector
Packaged Foods and Meats
Food Products |
Food, Beverage and Tobacco |
Consumer Staples
Market Cap
594.12m GBP
814.86m USD
814.86m USD
Volume (3m daily avg)
All GBP listings
3.11m shares
3.95m EUR
This listing on LSE
2.87m shares
Outstanding Shares
524.84m
Free Float
98.94 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
17.50
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
-3.50%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Convenience Foods UK & Ireland | 100 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:30 GMT | 0.9% | 0.7% | 29% | 0.7% | |
Today 00:30 GMT | 1.2% | 1.2% | 0% | 1.2% | |
Today 07:15 GMT | 362.63% | 348.59% | |||
Today 09:00 GMT | 2.78% | ||||
Today 09:00 GMT | 6.2% | 6.2% | 0% | 6.1% | |
Today 10:30 GMT | 12% | 12% | |||
Today 11:00 GMT | 3586.8K | 3586.3K | |||
Today 11:00 GMT | 0.5K | 36.6K | |||
Today 11:30 GMT | -2.8% | ||||
Today 14:05 GMT | 7% | 7% | 0% | 7% | |
Today 14:45 GMT | 13.25% | 10.25% | |||
Today 15:00 GMT | |||||
Today 19:00 GMT | 0.25% | 0.25% | |||
Today 19:30 GMT | |||||
Today 21:00 GMT | 0.5% | 0.5% | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% |
Loading...
Date | Company | Event Type | Agm status |
---|---|---|---|
25th May 2021 07:00 BST | Greencore Group plc | Result | false |
27th Jul 2021 07:00 BST | Greencore Group plc | Trading Statement | false |
30th Nov 2021 07:00 GMT | Greencore Group plc | Result | false |
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
OrderBook
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
1.62
%
Yield vs Industry
Pay Date | Value |
---|---|
28th Feb 2020 | 0.04 GBP |
3rd Jul 2019 | 0.02 GBP |
5th Feb 2019 | 0.03 GBP |
4th Oct 2018 | 0.02 GBP |
2020e | 0.0 GBP |
2021e | 0.02 GBP |
2022e | 0.04 GBP |
Revenue By Geo.
Name | % |
---|---|
United Kingdom (UK) | 95 |
Ireland | 5 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Corn | Greencore Group | 2.20 | -3.76 | | | |
Steel | Greencore Group | 0.47 | -0.28 | | | |
Natural Gas (NG1) | Greencore Group | 6.38 | -4.93 | | | |
Soybean | Greencore Group | 2.42 | -5.17 | | | |
EUA Emission Rights (C1) | Greencore Group | -3.13 | 4.95 | | | |
Copper | Greencore Group | 0.14 | 1.04 | | | |
Platinum | Greencore Group | -0.63 | 1.43 | | | |
Corn EU (EMA1) | Greencore Group | 0.84 | -2.77 | | | |
Cocoa (CC1) | Greencore Group | -0.83 | -0.75 | | | |
Wheat | Greencore Group | 2.21 | -4.00 | | | |
Iron | Greencore Group | -0.02 | -0.11 | | | |
UK Natural Gas (M1) | Greencore Group | -5.99 | 3.08 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
0.17
On loan
514.3k
Util. rate
0.76%
F.Float on Loan
0.10%
Days to cover