Loading...
Lar España Real Estate SOCIMI, S.A. Info
Name
Lar España Real Estate SOCIMI, S.A.
TICKER
BME:LRE
ISIN
ES0105015012
Other Listings
Sector
Diversified REITs
Equity Real Estate Investment Trusts (REITs) |
Real Estate |
Real Estate
Market Cap
419.10m EUR
506.70m USD
506.70m USD
Volume (3m daily avg)
All EUR listings
115.23k shares
499.92k EUR
This listing on BME
107.78k shares
Outstanding Shares
84.84m
Free Float
96.83 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
Price/Book (12m fwd)
0.39
Price/Book vs Industry
Price/Book vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
2.92%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Offices and Logistic Units | 0 |
Head Office and Other | 1 |
Residential (Stakes in Associates) | 1 |
Shopping Centres | 98 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:00 | 26.2% | 15.2% | |||
Today 01:45 GMT | East Timor | 1.2% | 0.8% | ||
Today 02:15 GMT | 4.5% | 4.5% | |||
Today 07:00 GMT | -0.3% | -0.3% | 0% | -0.3% | |
Today 08:00 GMT | |||||
Today 08:30 GMT | 6.3% | ||||
Today 09:00 GMT | Sao Tome and Principe | ||||
Today 09:00 GMT | Sao Tome and Principe | 10.8% | |||
Today 10:00 GMT | -1% | ||||
Today 10:00 GMT | 9.3% | ||||
Today 11:00 GMT | 0.5% | ||||
Today 11:00 GMT | -0.4% | ||||
Today 13:00 GMT | -6.4% | ||||
Today 13:00 GMT | -6.1% | ||||
Today 18:00 GMT | |||||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
OrderBook
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
8.27
%
Yield vs Industry
Pay Date | Value |
---|---|
16th Apr 2020 | 0.51 EUR |
24th May 2019 | 0.59 EUR |
24th May 2019 | 0.07 EUR |
18th May 2018 | 0.15 EUR |
2020e | 0.44 EUR |
2021e | 0.41 EUR |
2022e | 0.43 EUR |
Revenue By Geo.
Name | % |
---|---|
Spain | 100 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Oil (CL1) | Lar España Real Estate SOCIMI, S.A. | -2.26 | 0.23 | | | |
Corn | Lar España Real Estate SOCIMI, S.A. | -0.51 | 7.10 | | | |
Soybean Oil | Lar España Real Estate SOCIMI, S.A. | -3.28 | -4.36 | | | |
Soybean | Lar España Real Estate SOCIMI, S.A. | -1.37 | 2.98 | | | |
Copper | Lar España Real Estate SOCIMI, S.A. | -1.77 | -1.92 | | | |
Corn EU (EMA1) | Lar España Real Estate SOCIMI, S.A. | -0.12 | 4.69 | | | |
Steel | Lar España Real Estate SOCIMI, S.A. | 0.57 | -0.37 | | | |
Lumber | Lar España Real Estate SOCIMI, S.A. | -5.09 | -8.03 | | | |
EUA Emission Rights (C1) | Lar España Real Estate SOCIMI, S.A. | -5.32 | -9.10 | | | |
Natural Gas (NG1) | Lar España Real Estate SOCIMI, S.A. | 2.66 | 1.37 | | | |
Wheat | Lar España Real Estate SOCIMI, S.A. | 0.82 | 5.75 | | | |
Cotton | Lar España Real Estate SOCIMI, S.A. | -0.55 | 1.17 | | | |
Silver | Lar España Real Estate SOCIMI, S.A. | -3.58 | 0.99 | | | |
Gold | Lar España Real Estate SOCIMI, S.A. | -1.16 | -0.30 | | | |
Rapeseed (EU) | Lar España Real Estate SOCIMI, S.A. | -1.65 | -1.76 | | | |
Platinum | Lar España Real Estate SOCIMI, S.A. | -3.20 | 1.88 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
1.25
On loan
144.7k
Util. rate
0.75%
F.Float on Loan
0.23%
Days to cover