Loading...
SG Fleet Group Limited Info
Name
SG Fleet Group Limited
TICKER
ASX:SGF
ISIN
AU000000SGF1
Other Listings
Sector
Diversified Support Services
Commercial Services and Supplies |
Commercial and Professional Services |
Industrials
Market Cap
718.32m AUD
554.17m USD
554.17m USD
Volume (3m daily avg)
All AUD listings
153.57k shares
382.64k AUD
295.20k USD
This listing on ASX
76.46k shares
Outstanding Shares
262.16m
Free Float
35.25 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
9.65
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
13.69%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Vehicle Leasing and Fleet Management Services | 100 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:30 GMT | 51.4 | 49.8 | |||
Today 00:30 GMT | 50.9 | 52.2 | |||
Today 00:30 GMT | 47.7 | 48.9 | |||
Today 00:30 GMT | 27.7 | 47.8 | |||
Today 00:30 GMT | 52.5 | 52.5 | |||
Today 00:30 GMT | 47.2 | 49.0 | |||
Today 00:30 GMT | 51.6 | 51.3 | |||
Today 01:01 GMT | 52 | 51.8 | |||
Today 01:45 GMT | 50.9 | 51.5 | -1% | 51.5 | |
Today 03:15 GMT | 48.2% | 46.2% | |||
Today 04:00 GMT | 1.53% | 1.52% | 1% | 1.56% | |
Today 04:00 GMT | 1.38% | 1.38% | 0% | 1.55% | |
Today 05:00 GMT | 57.5 | 57.5 | 0% | 57.7 | |
Today 06:00 GMT | 2.1% | 2.5% | |||
Today 06:00 GMT | -1.2% | -2.5% | |||
Today 06:00 GMT | 51.5 | 50.9 | |||
Today 06:00 GMT | 48.5 | 45.6 | |||
Today 07:00 GMT | 1.7% | 15.9% | |||
Today 07:00 GMT | -0.2% | 3.8% | |||
Today 07:00 GMT | 5.9% | 7.1% | -17% | 6.3% | |
Today 07:00 GMT | -1% | 0.1% | |||
Today 07:00 GMT | 51.7 | 54.4 | |||
Today 07:30 GMT | 61.6 | 62.5 | |||
Today 08:00 GMT | -4.3% | 12% | |||
Today 08:00 GMT | -4% | ||||
Today 08:00 GMT | 49.4 | 54.5 | |||
Today 08:00 GMT | 53.4 | 52.7 | 1% | 51.9 | |
Today 08:00 GMT | 59.6 | 58.8 | |||
Today 08:15 GMT | 52.9 | 52 | 2% | 49.3 | |
Today 08:30 GMT | 56.5 | 58.1 | -3% | 57 | |
Today 08:30 GMT | 61.3 | 60 | 2% | 59.4 | |
Today 08:30 GMT | 10.7% | 11.4% | |||
Today 08:45 GMT | 56.9 | 57 | <0.5% | 55.1 | |
Today 08:50 GMT | 56.1 | 55 | 2% | 51.6 | |
Today 08:55 GMT | 60.7 | 60.6 | <0.5% | 57.1 | |
Today 09:00 GMT | 53 | 50.9 | |||
Today 09:00 GMT | 56.1 | 52.5 | |||
Today 09:00 GMT | 49.4 | 50 | |||
Today 09:00 GMT | 57.9 | 57.7 | <0.5% | 54.8 | |
Today 09:30 GMT | 55.1 | 54.9 | <0.5% | 54.1 | |
Today 10:00 GMT | 40.8 | 42.1 | |||
Today 10:00 GMT | -0.1% | 0.2% | -150% | 11.6% | |
Today 10:00 GMT | -6.2% | -8.8% | |||
Today 10:00 GMT | -5.1% | -4.8% | -6% | -4.3% | |
Today 10:00 GMT | 145.8% | ||||
Today 10:00 GMT | 0.6% | 0.4% | |||
Today 10:00 GMT | 0% | 0% | |||
Today 11:00 GMT | -8.9% | 0.3% | |||
Today 11:00 GMT | -1.1% | -1.4% | |||
Today 11:00 GMT | 7.4% | 7.4% | |||
Today 11:00 GMT | |||||
Today 11:00 GMT | 5.4% | ||||
Today 11:30 GMT | |||||
Today 11:30 GMT | 8.7% | 5.65% | |||
Today 13:00 GMT | 1.3% | 1.2% | 8% | 1% | |
Today 13:00 GMT | 58.4 | 56.5 | |||
Today 14:00 GMT | |||||
Today 14:05 GMT | |||||
Today 14:30 GMT | 54.8 | 54.4 | |||
Today 14:45 GMT | 58.6 | 58.5 | <0.5% | 59.2 | |
Today 15:00 GMT | 50.2 | 53.3 | |||
Today 15:00 GMT | |||||
Today 15:00 GMT | 49.6 | ||||
Today 15:20 GMT | |||||
Today 15:20 GMT | |||||
Today 15:30 GMT | 44.2 | 43 | |||
Today 16:10 GMT | |||||
Today 17:30 GMT | 10% | ||||
Today 21:00 GMT | 122K | -67.9K | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | 1% | 3.7% | |||
Today 23:00 GMT | 5.3% | 3.4% | |||
Today 23:00 GMT | 1.75% | ||||
Today 23:30 GMT | 3% | 2.9% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
5.35%
Yield vs Industry
Pay Date | Value |
---|---|
13th Apr 2021 | 0.07 AUD |
6th Oct 2020 | 0.03 AUD |
16th Apr 2020 | 0.07 AUD |
10th Oct 2019 | 0.10 AUD |
2021e | 0.14 AUD |
2022e | 0.15 AUD |
Revenue By Geo.
Name | % |
---|---|
United Kingdom | 21 |
New Zealand | 3 |
Australia | 76 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
2.50
On loan
401.7k
Util. rate
4.37%
F.Float on Loan
0.43%
Days to cover