Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 1.00 | 1.00 | 1.00 | 1.08 | 1.50 |
EBIT | 4.06b | 3.17b | 2.92b | 3.12b | 4.11b |
EBITA | 4.06b | 3.17b | |||
EBITDA | 5.24b | 4.42b | 4.27b | 4.48b | 5.51b |
EPS | 7.82 | 6.32 | 5.20 | 6.03 | 10.10 |
EV | 66.38b | 85.04b | 85.76b | 85.43b | 83.78b |
EV/EBITDA | 12.67 | 19.23 | 20.09 | 19.07 | 15.19 |
FCF (Levered) | -1.78b | -994.73m | 3.75b | 3.69b | 3.41b |
NET Debt | 16.24b | 17.97b | |||
P/BOOK | 50.01 | 53.57 | 57.70 | 59.16 | 66.30 |
P/E | 25.53 | 43.72 | 60.40 | 52.07 | 31.10 |
Payout Ratio | 19.17 | 31.63 | |||
ROA | 7.27% | 5.25% | |||
ROE | 16.58% | 12.13% | 9.10% | 10.29% | 16.10% |
Revenue | 29.13b | 26.43b | 24.07b | 25.04b | 29.75b |
Quarterly
Name | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q3e | 2021 Q4e | 2022 Q1e | 2022 Q2e | 2022 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.00 | ||||||||
EBIT | 708.00m | -610.60m | 887.40m | 1.41b | |||||
EBITA | 708.00m | -610.60m | 887.40m | 1.41b | |||||
EBITDA | 1.02b | -266.75m | 1.21b | 1.72b | 1.48b | ||||
EPS | 2.16 | -2.58 | 1.53 | 3.04 | 2.15 | ||||
EV | 85.04b | 89.38b | 89.38b | ||||||
EV/EBITDA | 83.34 | -335.08 | 74.12 | ||||||
FCF (Levered) | -2.89b | ||||||||
NET Debt | 18.48b | ||||||||
P/BOOK | 52.39 | ||||||||
P/E | 128.01 | -121.74 | 205.29 | 103.32 | 146.09 | ||||
Payout Ratio | |||||||||
ROA | |||||||||
ROE | 16.44% | -19.78% | 11.55% | 23.26% | |||||
Revenue | 5.98b | 2.28b | 6.39b | 7.52b | 7.76b |
Annual Chart