Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 04:00 BST | 155.4% | 147.6% | |||
Today 04:00 BST | 147.6% | 145.8% | |||
Today 04:00 BST | 157.9% | 155.4% | |||
Today 05:30 BST | 3.5% | 3.6% | |||
Today 08:00 BST | -2.01% | -1.86% | |||
Today 08:15 BST | 14% | 14% | |||
Today 09:00 BST | 3.72% | 3.73% | |||
Today 09:30 BST | 6.8% | 7.2% | |||
Today 10:00 BST | 98% | 83.9% | |||
Today 12:00 BST | |||||
Today 12:00 BST | 3.9% | 4.2% | -7% | 4.4% | |
Today 12:45 BST | 0% | 0% | -1% | 0% | |
Today 13:30 BST | |||||
Today 13:30 BST | 547K | 617K | -11% | 586K | |
Today 14:10 BST | 0.1% | 0.3% | |||
Today 15:30 BST | |||||
Today 22:00 BST | 0.75% | ||||
Today 23:00 BST | 0.75% | ||||
Tomorrow 00:30 BST | -0.1% | -0.4% | |||
Tomorrow 00:30 BST | -0.4% |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|