Loading...
Singapore Medical Group Limited Info
Name
Singapore Medical Group Limited
TICKER
Catalist:5OT
ISIN
SG1Y37945678
Other Listings
Sector
Health Care Services
Health Care Providers and Services |
Health Care Equipment and Services |
Health Care
Market Cap
183.39m SGD
137.50m USD
137.50m USD
Volume (3m daily avg)
All SGD listings
5.88m shares
2.00m SGD
1.50m USD
This listing on Catalist
5.88m shares
Outstanding Shares
482.61m
Free Float
42.54 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
12.95
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
1.33%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Adjustments and Eliminations | -2 |
Diagnostic & Aesthetics | 35 |
Health | 66 |
Others | 1 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 03:15 GMT | 48.2% | 46.2% | |||
Today 04:00 GMT | 1.53% | 1.52% | 1% | 1.56% | |
Today 04:00 GMT | 1.38% | 1.38% | 0% | 1.55% | |
Today 06:00 GMT | 2.1% | 2.5% | |||
Today 06:00 GMT | -1.2% | -2.5% | |||
Today 07:00 GMT | 1.7% | 15.9% | |||
Today 07:00 GMT | -0.2% | 3.8% | |||
Today 07:00 GMT | 5.9% | 7.1% | -17% | 6.3% | |
Today 07:00 GMT | -1% | 0.1% | |||
Today 08:00 GMT | -4.3% | 12% | |||
Today 08:00 GMT | -4% | ||||
Today 08:30 GMT | 10.7% | 11.4% | |||
Today 10:00 GMT | -0.1% | 0.2% | -150% | 11.6% | |
Today 10:00 GMT | -6.2% | -8.8% | |||
Today 10:00 GMT | -5.1% | -4.8% | -6% | -4.3% | |
Today 10:00 GMT | 145.8% | ||||
Today 10:00 GMT | 0.6% | 0.4% | |||
Today 10:00 GMT | 0% | 0% | |||
Today 11:00 GMT | -8.9% | 0.3% | |||
Today 11:00 GMT | -1.1% | -1.4% | |||
Today 11:00 GMT | 7.4% | 7.4% | |||
Today 11:00 GMT | |||||
Today 11:00 GMT | 5.4% | ||||
Today 11:30 GMT | |||||
Today 11:30 GMT | 8.7% | 5.65% | |||
Today 13:00 GMT | 1.3% | 1.2% | 8% | 1% | |
Today 14:00 GMT | |||||
Today 14:05 GMT | |||||
Today 15:20 GMT | |||||
Today 15:20 GMT | |||||
Today 16:10 GMT | |||||
Today 17:30 GMT | 10% | ||||
Today 21:00 GMT | 122K | -67.9K | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | 1.75% | ||||
Today 23:30 GMT | 3% | 2.9% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
1.68%
Yield vs Industry
Pay Date | Value |
---|---|
16th Jul 2020 | 0.00 SGD |
28th Apr 2011 | 0.01 SGD |
13th Sep 2010 | 0.01 SGD |
7th May 2010 | 0.00 SGD |
2020e | 0.0 SGD |
2021e | 0.01 SGD |
2022e | 0.01 SGD |
Revenue By Geo.
Name | % |
---|---|
Singapore | 100 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
0.18
On loan
1.00m
Util. rate
0.00%
F.Float on Loan
0.49%
Days to cover