Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 2.00k | 3.70k | 3.72k | 3.80k | |
EBIT | 234.57b | 436.33b | 503.00b | 511.32b | 549.00b |
EBITA | 234.62b | 436.39b | |||
EBITDA | 293.19b | 542.17b | 623.50b | 633.35b | 678.00b |
EPS | 3.38k | 6.86k | 8.13k | 8.28k | 8.92k |
EV | 2.66t | 3.63t | |||
EV/EBITDA | 9.06 | 6.70 | |||
FCF (Levered) | 148.86b | 291.33b | 424.50b | 450.63b | 569.00b |
NET Debt | 534.43b | 224.08b | 96.00b | 413.52b | 1.85t |
P/BOOK | 19.97k | 24.91k | 29.70k | ||
P/E | 11.20 | 8.88 | 9.71 | 9.54 | 8.85 |
Payout Ratio | 27.27 | ||||
ROA | 7.47% | 12.43% | 18.87% | 18.38% | 16.15% |
ROE | 18.53% | 31.18% | 29.83% | 29.51% | 28.05% |
Revenue | 1.43t | 2.89t | 3.23t | 3.27t | 3.46t |
Quarterly
Name | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e | 2021 Q4e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | 123.20b | 70.28b | 77.95b | 164.90b | |||||
EBITA | 123.21b | 70.29b | 77.96b | 164.92b | |||||
EBITDA | 149.59b | 96.66b | 104.29b | 191.62b | |||||
EPS | 1.56k | 1.40k | 1.20k | 2.72k | |||||
EV | 2.33t | 2.47t | 3.08t | 3.63t | |||||
EV/EBITDA | 15.55 | 25.54 | 29.55 | 18.97 | |||||
FCF (Levered) | 52.38b | 90.95b | -6.26b | 154.25b | |||||
NET Debt | 521.77b | 421.85b | 224.08b | ||||||
P/BOOK | 20.60k | 22.15k | 24.91k | ||||||
P/E | 20.50 | 24.71 | 38.07 | 22.36 | |||||
Payout Ratio | 58.74 | 71.98 | 0.00 | ||||||
ROA | 14.68% | 8.31% | 9.22% | 18.94% | |||||
ROE | 31.40% | 27.42% | 22.72% | 46.89% | |||||
Revenue | 670.83b | 649.36b | 701.62b | 865.77b |
Annual Chart