Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.00 | <0.005 | 0.01 | ||
EBIT | 10.80m | -80.50m | -27.20m | -20.17m | 11.70m |
EBITA | 11.91m | -79.43m | |||
EBITDA | 24.64m | -66.92m | -10.10m | -3.68m | 25.40m |
EPS | <0.005 | -0.21 | -0.02 | -0.01 | 0.01 |
EV | 345.75m | 362.40m | |||
EV/EBITDA | 14.03 | -5.42 | |||
FCF (Levered) | 60.68m | 97.25m | 87.36m | 68.49m | -16.97m |
NET Debt | 112.45m | 118.09m | |||
P/BOOK | 0.44 | 0.22 | 0.21 | 0.21 | 0.22 |
P/E | 133.46 | -1.10 | -13.25 | -18.18 | 26.50 |
Payout Ratio | |||||
ROA | 0.82% | -7.30% | -4.20% | -2.90% | 3.00% |
ROE | 0.46% | -65.48% | -9.60% | -7.03% | 4.60% |
Revenue | 418.05m | 297.74m | 182.80m | 216.81m | 370.90m |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | -85.04m | -11.05m | -14.76m | 2.20m | |||||
EBITA | -83.19m | -11.05m | -14.76m | 2.20m | |||||
EBITDA | -81.13m | -8.27m | -13.19m | 9.48m | |||||
EPS | -0.22 | -0.01 | -0.01 | <0.005 | |||||
EV | 362.40m | 263.57m | 296.16m | 462.52m | |||||
EV/EBITDA | -4.47 | -31.88 | -22.45 | 48.79 | |||||
FCF (Levered) | 98.21m | 22.79m | -21.61m | -29.88m | |||||
NET Debt | 90.08m | 98.13m | 115.31m | ||||||
P/BOOK | 0.21 | 0.20 | 0.19 | ||||||
P/E | -1.09 | -12.28 | -9.87 | 614.25 | |||||
Payout Ratio | |||||||||
ROA | -30.02% | -4.67% | -6.20% | 0.92% | |||||
ROE | -263.81% | -18.45% | -26.23% | 0.60% | |||||
Revenue | 77.24m | 34.05m | 30.26m | 59.21m |
Annual Chart