Loading...
Engtex Group Berhad Info
Name
Engtex Group Berhad
TICKER
KLSE:ENGTEX
ISIN
MYL5056OO006
Other Listings
Sector
Trading Companies and Distributors
Trading Companies and Distributors |
Capital Goods |
Industrials
Market Cap
322.89m MYR
79.93m USD
79.93m USD
Volume (3m daily avg)
All MYR listings
10.46m shares
6.48m MYR
1.60m USD
This listing on KLSE
10.46m shares
Outstanding Shares
436.34m
Free Float
26.51 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
EV/EBITDA (12m fwd)
8.89
EV/EBITDA vs Industry
EV/EBITDA vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
29.82%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Hospitality | 1 |
Property Development | 2 |
Manufacturing | 55 |
Wholesale and Distribution | 61 |
Elimination of Inter-Segment Transactions | -20 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:00 | |||||
Today 03:20 GMT | 2.7% | 2.7% | |||
Today 05:00 GMT | -3.1% | -2.5% | -24% | -9% | |
Today 05:00 GMT | 4.6% | 5.5% | -16% | 1.4% | |
Today 05:00 GMT | 8.6% | 5.7% | 51% | 16.2% | |
Today 06:00 GMT | 0.4% | 3.2% | |||
Today 06:00 GMT | -1.4% | -2.6% | |||
Today 06:00 GMT | 1.5% | ||||
Today 07:00 GMT | 0.6% | 5.2% | |||
Today 07:00 GMT | -2.6% | -3.1% | |||
Today 07:30 GMT | 5.135M | 5.138M | |||
Today 07:45 GMT | -1.4% | -1.3% | -8% | 18.7% | |
Today 07:45 GMT | 0.4% | 0.3% | 33% | 0.6% | |
Today 08:00 GMT | 0.3% | 0% | -1% | 7.6% | |
Today 08:00 GMT | -4.3% | 12% | |||
Today 08:00 GMT | -1.6% | -2.1% | 24% | -1.4% | |
Today 08:00 GMT | -4% | ||||
Today 08:00 GMT | 0% | 0.6% | -100% | 0.5% | |
Today 08:00 GMT | 4.3% | 4.1% | |||
Today 08:30 GMT | |||||
Today 08:30 GMT | -0.2% | 0.5% | -140% | 6.4% | |
Today 08:30 GMT | -2.2% | -2.6% | 15% | -2.4% | |
Today 08:30 GMT | 3.8% | 3.7% | |||
Today 09:00 GMT | 4.8% | 3.8% | |||
Today 09:00 GMT | -0.7% | -0.7% | 0% | 7.9% | |
Today 09:00 GMT | -5.1% | -9.1% | |||
Today 09:00 GMT | -2.8% | -2.8% | 0% | -1.5% | |
Today 09:00 GMT | 128.5K | 128.1K | |||
Today 09:30 GMT | -1.0% | 12.2% | |||
Today 09:30 GMT | -4.5% | -2.4% | |||
Today 09:30 GMT | -1% | -0.7% | |||
Today 10:00 GMT | 8.9% | ||||
Today 10:00 GMT | -7.0% | -10% | |||
Today 10:00 GMT | -4.3% | ||||
Today 10:00 GMT | -0.9% | -4.1% | |||
Today 10:00 GMT | 145.8% | ||||
Today 11:00 GMT | 1.1% | 7.1% | |||
Today 11:00 GMT | 0.2% | 0.4% | -50% | 13.3% | |
Today 11:00 GMT | -1.5% | -2.8% | |||
Today 11:00 GMT | -6.1% | -5.4% | -13% | -5.7% | |
Today 11:00 GMT | 2.5% | 4.1% | |||
Today 11:00 GMT | 0.5% | 0.3% | |||
Today 11:00 GMT | 3553.7K | 3586.8K | |||
Today 11:00 GMT | -33.1K | 0.5K | |||
Today 11:00 GMT | 9.9% | 9.0% | |||
Today 12:00 GMT | 0.4% | 0.5% | -20% | -7.3% | |
Today 12:00 GMT | -2.4% | -3.6% | |||
Today 12:00 GMT | 13.9% | 13.9% | 0% | 14.1% | |
Today 12:00 GMT | 10.2% | 10.3% | |||
Today 12:30 GMT | |||||
Today 14:00 GMT | 5.69% | ||||
Today 15:00 GMT | |||||
Today 15:00 GMT | 49.6 | ||||
Today 15:00 GMT | 13.4% | ||||
Today 15:30 GMT | 122K | -67.9K | |||
Today 17:30 GMT | 10% | ||||
Today 18:00 GMT | 1.75% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
1.46%
Yield vs Industry
Pay Date | Value |
---|---|
21st Sep 2020 | 0.01 MYR |
2nd Jul 2019 | 0.01 MYR |
3rd Jul 2018 | 0.01 MYR |
29th Dec 2017 | 0.01 MYR |
2020e | 0.01 MYR |
2021e | 0.01 MYR |
2022e | 0.01 MYR |
Revenue By Geo.
Name | % |
---|---|
Malaysia | 100 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
On loan
Util. rate
%
F.Float on Loan
None%
Days to cover