Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 0.01 | 0.01 | 0.01 | 0.01 | |
EBIT | 54.40m | 1.21m | 3.10m | 3.76m | 7.25m |
EBITA | 54.40m | 1.21m | |||
EBITDA | 57.17m | 3.81m | 6.05m | 6.73m | 10.30m |
EPS | -0.04 | -0.04 | 0.00 | <0.005 | 0.01 |
EV | 271.02m | 423.41m | |||
EV/EBITDA | 4.74 | 111.16 | |||
FCF (Levered) | -3.26m | 10.60m | 14.01m | 32.03m | |
NET Debt | 63.62m | 59.68m | |||
P/BOOK | 0.23 | 0.20 | 0.26 | 0.26 | 0.26 |
P/E | -8.38 | -27.17 | 619.87 | 98.50 | |
Payout Ratio | -25.57 | ||||
ROA | 0.25% | -1.70% | -1.35% | 0.50% | |
ROE | -6.66% | 1.65% | 2.02% | 3.95% | |
Revenue | 257.40m | 154.04m | 131.50m | 133.06m | 141.30m |
Quarterly
Name | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q2e | 2021 Q3e | 2021 Q4e | 2022 Q1e | 2022 Q2e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | -545.00k | 4.51m | 1.70m | 1.18m | |||||
EBITA | -545.00k | 4.51m | 1.70m | 1.18m | |||||
EBITDA | 37.00k | 5.29m | 2.43m | 1.74m | |||||
EPS | -0.01 | -0.01 | <0.005 | 0.02 | |||||
EV | 280.70m | 423.41m | 423.77m | 685.61m | |||||
EV/EBITDA | 7.59k | 80.11 | 174.11 | 394.03 | |||||
FCF (Levered) | -30.32m | 6.70m | -4.54m | ||||||
NET Debt | 44.24m | 54.54m | -19.53m | ||||||
P/BOOK | 0.20 | 0.20 | 0.29 | ||||||
P/E | -72.94 | -67.21 | -632.56 | 56.64 | |||||
Payout Ratio | |||||||||
ROA | -0.46% | 3.75% | 1.43% | 0.94% | |||||
ROE | -10.07% | 5.81% | -0.91% | 27.94% | |||||
Revenue | 25.97m | 58.65m | 35.50m | 38.10m |
Annual Chart