Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 200.00 | 250.00 | 250.00 | 250.00 | 250.00 |
EBIT | 34.19b | 70.67b | 43.15b | 45.66b | 59.20b |
EBITA | 34.86b | 71.48b | |||
EBITDA | 61.91b | 95.34b | 58.40b | 61.34b | 77.20b |
EPS | 1.31k | 2.07k | 1.39k | 1.46k | 1.85k |
EV | 100.98b | 80.61b | 108.67b | 104.65b | 82.92b |
EV/EBITDA | 1.63 | 0.85 | 1.86 | 1.71 | 1.07 |
FCF (Levered) | 31.10b | 57.30b | 57.20b | 55.58b | 46.80b |
NET Debt | -157.53b | -226.63b | -264.50b | -266.39b | -276.60b |
P/BOOK | 23.43k | 25.32k | 26.35k | 26.60k | 27.95k |
P/E | 8.75 | 6.22 | 21.80 | 20.72 | 16.34 |
Payout Ratio | 27.75 | 21.33 | |||
ROA | 3.44% | 6.65% | 3.10% | 3.24% | 4.00% |
ROE | 8.44% | 12.27% | 5.40% | 5.62% | 6.80% |
Revenue | 715.56b | 910.48b | 738.45b | 757.24b | 858.75b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 200.00 | 50.00 | |||||||
EBIT | 20.55b | 5.82b | 17.53b | 13.25b | |||||
EBITA | 39.41b | 5.99b | 17.75b | ||||||
EBITDA | 26.48b | 11.89b | 23.40b | 22.17b | |||||
EPS | 280.51 | 123.17 | 651.59 | ||||||
EV | 80.61b | 28.46b | 46.66b | 147.85b | |||||
EV/EBITDA | 3.04 | 3.92 | 6.32 | ||||||
FCF (Levered) | 22.99b | -12.74b | 5.94b | ||||||
NET Debt | -211.15b | -217.59b | -237.41b | ||||||
P/BOOK | 26.08k | 26.55k | |||||||
P/E | 45.99 | 89.71 | 26.09 | ||||||
Payout Ratio | 113.33 | 0.47 | 6.59 | ||||||
ROA | 7.40% | 3.75% | 2.13% | 6.42% | |||||
ROE | 9.05% | 8.95% | 4.02% | 11.51% | |||||
Revenue | 228.17b | 148.19b | 208.07b | 206.75b |
Annual Chart