Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 250.00 | 255.81 | 270.00 | ||
EBIT | 54.40b | 4.80b | 78.60b | 86.75b | 106.65b |
EBITA | 54.54b | 5.01b | |||
EBITDA | 88.55b | 38.42b | 131.10b | 139.68b | 160.65b |
EPS | 2.69k | -304.00 | 4.21k | 4.52k | 5.28k |
EV | 714.59b | 1.23t | |||
EV/EBITDA | 8.07 | 32.08 | |||
FCF (Levered) | -89.70b | -134.57b | 75.50b | 55.00b | 4.90b |
NET Debt | 189.91b | 313.56b | 258.10b | 253.40b | 241.90b |
P/BOOK | 14.56k | 13.32k | 17.24k | 18.57k | 21.84k |
P/E | 10.71 | -166.45 | 11.34 | 10.56 | 9.05 |
Payout Ratio | 7.44 | -98.60 | |||
ROA | 6.79% | 0.48% | 7.80% | 8.12% | 8.90% |
ROE | 20.05% | -2.29% | 27.30% | 27.31% | 27.35% |
Revenue | 392.36b | 321.90b | 689.80b | 779.01b | 997.00b |
Quarterly
Name | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e | 2021 Q4e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | -126.20m | -5.29b | 4.66b | 10.50b | 11.50b | 17.70b | 24.90b | 24.50b | |
EBITA | -92.63m | -5.07b | 4.66b | ||||||
EBITDA | 10.03b | 1.92b | 12.55b | ||||||
EPS | -548.34 | -710.89 | 631.02 | 2.44k | |||||
EV | 661.19b | 775.23b | 1.02t | 1.23t | |||||
EV/EBITDA | 77.33 | 529.88 | 98.18 | ||||||
FCF (Levered) | -99.01b | -22.39b | -6.76b | ||||||
NET Debt | 246.81b | 270.43b | |||||||
P/BOOK | 15.64k | 15.14k | 17.23k | ||||||
P/E | -58.63 | -64.22 | 80.19 | 19.60 | |||||
Payout Ratio | 93.24 | 0.00 | 0.00 | 0.00 | |||||
ROA | 2.33% | -0.05% | -1.98% | 1.70% | |||||
ROE | 8.93% | -14.23% | -18.51% | 17.01% | 19.60% | ||||
Revenue | 76.40b | 86.10b | 169.33b | 88.80b | 107.00b | 157.00b | 210.00b | 215.80b |
Annual Chart