Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
EBIT | 119.51b | 87.53b | 82.47b | 81.21b | 74.10b |
EBITA | 135.66b | 110.82b | |||
EBITDA | 163.42b | 162.29b | 196.60b | 195.97b | 192.40b |
EPS | 2.85k | 2.31k | 1.75k | 1.95k | 3.09k |
EV | 547.91b | 1.04t | 970.05b | 948.28b | 825.56b |
EV/EBITDA | 3.35 | 6.43 | 4.93 | 4.84 | 4.29 |
FCF (Levered) | -7.71b | 74.52b | 123.70b | 122.86b | 118.10b |
NET Debt | -188.83b | 347.31b | 288.40b | 262.47b | 116.30b |
P/BOOK | 40.13k | 41.77k | 42.98k | 43.08k | 43.60k |
P/E | 8.73 | 8.00 | 9.04 | 8.11 | 5.14 |
Payout Ratio | 17.57 | 21.61 | |||
ROA | 4.60% | 2.69% | 2.30% | 2.56% | 4.00% |
ROE | 7.11% | 5.39% | 4.13% | 4.61% | 7.30% |
Revenue | 1.71t | 1.85t | 1.71t | 1.62t | 1.15t |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 500.00 | ||||||||
EBIT | 27.44b | 33.63b | -1.99b | 31.40b | 12.40b | 21.50b | 5.50b | ||
EBITA | 33.66b | 39.73b | 4.25b | ||||||
EBITDA | 48.14b | 55.55b | 19.11b | 70.94b | |||||
EPS | 827.44 | 490.08 | 21.24 | ||||||
EV | 1.04t | 823.49b | 869.02b | 898.91b | |||||
EV/EBITDA | 21.69 | 15.65 | 47.04 | ||||||
FCF (Levered) | 3.69b | 61.43b | -13.57b | ||||||
NET Debt | 22.78b | 306.96b | 208.16b | ||||||
P/BOOK | 42.67k | 42.62k | |||||||
P/E | 22.36 | 25.20 | 630.89 | ||||||
Payout Ratio | 0.00 | 62.42 | 104.83 | 0.00 | |||||
ROA | 2.86% | 1.35% | 3.34% | -0.20% | |||||
ROE | 7.89% | 2.48% | 5.38% | -0.09% | |||||
Revenue | 543.20b | 422.09b | 344.96b | 407.20b | 369.10b | 303.50b | 244.00b |
Annual Chart