Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:30 GMT | 0.7% | 0.7% | |||
Today 00:30 GMT | 1.2% | 1.2% | |||
Today 04:00 GMT | -1.45% | 0.35% | |||
Today 09:00 GMT | 53.5 | ||||
Today 09:00 GMT | 2.78% | ||||
Today 09:00 GMT | 6.2% | 6.1% | |||
Today 11:00 GMT | 3586.3K | ||||
Today 11:00 GMT | 36.6K | ||||
Today 11:30 GMT | -2.8% | ||||
Today 13:30 GMT | 7% | 7% | |||
Today 15:00 GMT | |||||
Today 15:30 GMT | 10.25% | ||||
Today 19:00 GMT | 0.25% | 0.25% | |||
Today 19:30 GMT | |||||
Today 21:00 GMT | 0.5% | 0.5% |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|