Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | ||
EBIT | 230.05m | 289.61m | 349.41m | 352.72m | 429.80m |
EBITA | 245.81m | 310.37m | |||
EBITDA | 269.47m | 342.31m | 427.42m | 430.66m | 506.34m |
EPS | 3.86 | 5.65 | 7.04 | 7.12 | 8.91 |
EV | 1.76b | 4.05b | 5.47b | 5.46b | 5.21b |
EV/EBITDA | 6.53 | 11.82 | 12.81 | 12.69 | 10.29 |
FCF (Levered) | 55.10m | 177.47m | 229.99m | 233.17m | 307.37m |
NET Debt | 642.54m | 637.52m | 423.97m | 413.84m | 177.62m |
P/BOOK | 31.46 | 34.85 | 40.58 | 40.95 | 49.58 |
P/E | 11.66 | 18.25 | 28.44 | 28.13 | 22.47 |
Payout Ratio | |||||
ROA | 6.84% | 7.16% | 8.94% | 8.97% | 9.70% |
ROE | 13.03% | 17.17% | 18.82% | 18.88% | 20.23% |
Revenue | 2.38b | 2.62b | 2.71b | 2.73b | 3.07b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
EBIT | 76.17m | 70.19m | 80.45m | 101.72m | 87.98m | 94.88m | 92.44m | 109.03m | 119.87m |
EBITA | 167.03m | 75.46m | 85.81m | 107.11m | |||||
EBITDA | 89.86m | 84.38m | 99.58m | 115.94m | 107.21m | 112.91m | 110.97m | 129.59m | 138.75m |
EPS | 1.38 | 1.53 | 1.69 | 2.13 | 1.78 | 1.95 | 1.90 | 2.28 | 2.54 |
EV | 4.05b | 3.25b | 4.33b | 6.12b | |||||
EV/EBITDA | 45.04 | 38.49 | 43.50 | 52.81 | |||||
FCF (Levered) | 63.58m | 47.22m | 82.70m | 52.56m | 25.56m | 51.96m | 55.10m | 74.70m | 81.13m |
NET Debt | 624.88m | 547.89m | 482.20m | 547.90m | 506.00m | 410.36m | 384.91m | 293.69m | |
P/BOOK | 35.69 | 37.15 | 39.16 | 38.57 | 40.63 | 42.65 | 45.10 | 47.71 | |
P/E | 74.64 | 46.80 | 67.38 | 80.10 | 112.49 | 102.68 | 105.38 | 87.82 | 78.83 |
Payout Ratio | |||||||||
ROA | 7.28% | 6.70% | 7.59% | 9.39% | |||||
ROE | 15.87% | 17.41% | 18.52% | 22.41% | 13.10% | 11.50% | 18.50% | ||
Revenue | 662.35m | 653.23m | 646.10m | 697.22m | 703.39m | 714.24m | 729.83m | 757.84m | 801.91m |
Annual Chart