Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 01:45 GMT | East Timor | 1.2% | 0.8% | ||
Today 02:15 GMT | 4.5% | 4.5% | |||
Today 07:00 GMT | -0.3% | -0.3% | 0% | -0.3% | |
Today 08:00 GMT | |||||
Today 08:30 GMT | 6.6% | 6.3% | |||
Today 09:00 GMT | Sao Tome and Principe | 10.8% | 11.9% | ||
Today 09:00 GMT | Sao Tome and Principe | 11.9% | 10.8% | ||
Today 10:00 GMT | -0.9% | -1% | |||
Today 10:00 GMT | 9.5% | 9.3% | |||
Today 11:20 GMT | 7.6% | 7.4% | |||
Today 18:00 GMT | |||||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|