Loading...
Carnival Corporation & Info
Name
Carnival Corporation & Plc
TICKER
NYSE:CCL
ISIN
PA1436583006
Sector
Hotels, Resorts and Cruise Lines
Hotels, Restaurants and Leisure |
Consumer Services |
Consumer Discretionary
Market Cap
19.94b USD
19.94b USD
19.94b USD
Volume (3m daily avg)
All USD listings
50.69m shares
807.16m EUR
This listing on NYSE
50.57m shares
Outstanding Shares
929.54m
Free Float
88.24 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
-5.15
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
-719.4%
Price change
1m
-10.17%
EPS/Price Divergence
1m
-709.2pp
EPS
Revenue By Segment
Name | % |
---|---|
EA Cruise Operations | 32 |
North America and Australia Cruise Operations (NAA) | 65 |
Cruise Support | 1 |
Tour and Other | 2 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:01 GMT | 64.9 | 74.6 | |||
Today 00:30 GMT | 0.9% | 0.7% | 29% | 0.7% | |
Today 00:30 GMT | 1.2% | 1.2% | 0% | 1.2% | |
Today 06:00 GMT | -0.9 | -4.6 | |||
Today 07:00 GMT | -15.6 | -7.9 | -97% | -7.5 | |
Today 07:15 GMT | 362.63% | 348.59% | |||
Today 07:45 GMT | 92 | 94 | -2% | 95 | |
Today 09:00 GMT | 2.78% | ||||
Today 09:00 GMT | 6.2% | 6.2% | 0% | 6.1% | |
Today 10:30 GMT | 12% | 12% | |||
Today 11:00 GMT | 3586.8K | 3586.3K | |||
Today 11:00 GMT | 0.5K | 36.6K | |||
Today 11:30 GMT | -2.8% | ||||
Today 14:05 GMT | 7% | 7% | 0% | 7% | |
Today 14:45 GMT | 13.25% | 10.25% | |||
Today 15:00 GMT | |||||
Today 19:00 GMT | 0.25% | 0.25% | |||
Today 19:30 GMT | |||||
Today 21:00 GMT | 0.5% | 0.5% | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
0.87
%
Yield vs Industry
Pay Date | Value |
---|---|
13th Mar 2020 | 0.50 USD |
13th Dec 2019 | 0.50 USD |
13th Sep 2019 | 0.50 USD |
14th Jun 2019 | 0.50 USD |
2020e | 0.53 USD |
2021e | 0.17 USD |
2022e | 0.12 USD |
Revenue By Geo.
Name | % |
---|---|
Australia and Asia | 13 |
North America | 55 |
Europe | 30 |
Other | 2 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Copper | Carnival Corporation & | 0.14 | 1.04 | | | |
Oil (CL1) | Carnival Corporation & | 0.96 | 0.78 | | | |
Gold | Carnival Corporation & | -0.05 | 1.38 | | | |
Lumber | Carnival Corporation & | 3.40 | 2.87 | | | |
EUA Emission Rights (C1) | Carnival Corporation & | -3.13 | 4.95 | | | |
Silver | Carnival Corporation & | -0.27 | 2.54 | | | |
Wheat (EU) | Carnival Corporation & | 1.46 | -3.92 | | | |
Soybean Oil | Carnival Corporation & | 1.58 | 2.60 | | | |
Soybean | Carnival Corporation & | 2.42 | -5.17 | | | |
Iron | Carnival Corporation & | -0.02 | -0.11 | | | |
Rapeseed (EU) | Carnival Corporation & | 1.10 | 0.46 | | | |
Coffee (KC1) | Carnival Corporation & | -0.64 | -3.82 | | | |
Sugar | Carnival Corporation & | -0.82 | -4.32 | | | |
Cocoa (CC1) | Carnival Corporation & | -0.83 | -0.75 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
GBP/USD | Carnival Corporation & | -0.49 | -1.12 | | | |
JPY/USD | Carnival Corporation & | -0.16 | -0.26 | | | |
EUR/USD | Carnival Corporation & | -0.22 | -0.72 | | | |
CNY/USD | Carnival Corporation & | -0.22 | -0.24 | | | |
SEK/USD | Carnival Corporation & | 0.18 | -1.20 | | | |
AUD/USD | Carnival Corporation & | -0.49 | -0.52 | | | |
CHF/USD | Carnival Corporation & | -0.20 | -0.56 | | | |
ZAR/USD | Carnival Corporation & | -1.21 | -1.03 | | | |
CAD/USD | Carnival Corporation & | -0.39 | -0.32 | | |
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
0.47
On loan
23.66m
Util. rate
6.64%
F.Float on Loan
2.88%
Days to cover