Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | ||
EBIT | 32.97m | 22.77m | 78.36m | 79.71m | 96.66m |
EBITA | 36.44m | 26.84m | |||
EBITDA | 40.44m | 31.66m | 97.34m | 98.90m | 118.37m |
EPS | 0.48 | 0.40 | 1.08 | 1.10 | 1.34 |
EV | 2.36b | 3.13b | 2.76b | 2.76b | 2.69b |
EV/EBITDA | 58.30 | 98.78 | 28.36 | 27.87 | 22.76 |
FCF (Levered) | 22.06m | 29.22m | 61.75m | 62.79m | 75.85m |
NET Debt | -70.15m | -47.96m | -134.13m | -139.49m | -206.63m |
P/BOOK | 3.17 | 4.35 | 5.21 | 5.29 | 6.27 |
P/E | 97.28 | 191.51 | 72.02 | 70.76 | 58.04 |
Payout Ratio | |||||
ROA | 11.03% | 4.88% | 9.56% | 9.72% | 11.72% |
ROE | 20.36% | 10.63% | 19.11% | 18.87% | 15.85% |
Revenue | 287.93m | 350.95m | 420.39m | 427.47m | 516.05m |
Quarterly
Name | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q1e | 2021 Q2e | 2021 Q3e | 2021 Q4e | 2022 Q1e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
EBIT | -11.46m | 14.14m | 21.90m | 11.65m | 15.37m | 18.83m | 19.56m | 20.63m | 22.23m |
EBITA | -11.46m | 15.27m | 25.97m | 12.82m | |||||
EBITDA | -6.84m | 19.02m | 22.05m | 16.99m | 19.59m | 23.64m | 25.22m | 24.94m | 27.62m |
EPS | -0.26 | 0.27 | 0.38 | 0.12 | 0.22 | 0.26 | 0.27 | 0.29 | 0.30 |
EV | 2.75b | 3.25b | 3.13b | 3.42b | |||||
EV/EBITDA | -401.33 | 171.02 | 141.84 | 201.41 | |||||
FCF (Levered) | 6.43m | 6.48m | 10.12m | 15.15m | 6.48m | 6.40m | 11.10m | 11.80m | 17.40m |
NET Debt | -28.58m | -36.58m | -18.37m | ||||||
P/BOOK | 3.58 | 3.86 | 4.56 | ||||||
P/E | -185.78 | 232.69 | 200.08 | 649.74 | 353.55 | 299.15 | 288.07 | 268.21 | 259.27 |
Payout Ratio | |||||||||
ROA | -9.56% | 10.73% | 5.56% | 7.80% | |||||
ROE | -29.65% | 29.37% | 11.00% | 11.06% | |||||
Revenue | 85.90m | 92.23m | 182.70m | 95.12m | 93.71m | 103.34m | 109.52m | 112.65m | 118.00m |
Annual Chart