Loading...
Dril-Quip Info
Name
Dril-Quip, Inc.
TICKER
NYSE:DRQ
ISIN
US2620371045
Other Listings
Sector
Oil and Gas Equipment and Services
Energy Equipment and Services |
Energy |
Energy
Market Cap
1.15b USD
1.15b USD
1.15b USD
Volume (3m daily avg)
All USD listings
252.49k shares
6.20m EUR
This listing on NYSE
252.49k shares
Outstanding Shares
35.10m
Free Float
98.04 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
EV/EBITDA (12m fwd)
23.40
EV/EBITDA vs Industry
EV/EBITDA vs 5y History
EPS Change
1m, (12m fwd)
-5.62%
Price change
1m
3.04%
EPS/Price Divergence
1m
-8.66pp
EPS
Revenue By Segment
Name | % |
---|---|
Oil Well Equipment & Services | 100 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
None
%
Yield vs Industry
Pay Date | Value |
---|---|
2020e | 0.0 |
2021e | 0.0 |
2022e | 0.0 |
Revenue By Geo.
Name | % |
---|---|
Eliminations | -5 |
Asia-pacific | 18 |
Eastern Hemisphere | 28 |
Western Hemisphere | 58 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Oil (CL1) | Dril-Quip | 1.25 | 5.39 | | | |
Copper | Dril-Quip | 1.41 | -0.74 | | | |
Lumber | Dril-Quip | 4.07 | -5.20 | | | |
Coal | Dril-Quip | -0.71 | 4.73 | | | |
Soybean Oil | Dril-Quip | 1.38 | -2.44 | | | |
Iron | Dril-Quip | 0.17 | 0.29 | | | |
Steel | Dril-Quip | 0.00 | -0.56 | | | |
Wheat (EU) | Dril-Quip | 1.32 | 7.11 | | | |
Sugar | Dril-Quip | 5.24 | 6.86 | | | |
Cotton | Dril-Quip | 0.28 | 1.74 | | | |
Platinum | Dril-Quip | 1.42 | 0.17 | | | |
Wheat | Dril-Quip | 1.44 | 4.32 | | | |
Rapeseed (EU) | Dril-Quip | -0.62 | 1.68 | | | |
Gold | Dril-Quip | -0.19 | -3.25 | | | |
UK Natural Gas (M1) | Dril-Quip | -3.08 | 8.73 | | | |
Cocoa (CC1) | Dril-Quip | 0.04 | -1.85 | | |
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
4.68
On loan
1.18m
Util. rate
3.14%
F.Float on Loan
3.44%
Days to cover