Loading...
3M Company Info
Name
3M Company
TICKER
NYSE:MMM
ISIN
US88579Y1010
Other Listings
Sector
Industrial Conglomerates
Industrial Conglomerates |
Capital Goods |
Industrials
Market Cap
101.38b USD
Volume (3m daily avg)
All USD listings
2.76m shares
478.86m USD
This listing on NYSE
2.76m shares
Outstanding Shares
579.10m
Free Float
99.89 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
EV/EBITDA (12m fwd)
12.42
EV/EBITDA vs Industry
EV/EBITDA vs 5y History
EPS Change
1m, (12m fwd)
1.58%
Price change
1m
-6.21%
EPS/Price Divergence
1m
7.79pp
EPS
Revenue By Segment
Name | % |
---|---|
Transportation and Electronics | 27 |
Safety and Industrial | 37 |
Elimination of Dual Credit | -6 |
Corporate and Unallocated | 0 |
Consumer | 17 |
Health Care | 26 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 02:00 GMT | -7.2% | 22.2% | |||
Today 02:00 GMT | 0.70% | -0.97% | |||
Today 21:30 GMT | 55.3 |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
3.45%
Yield vs Industry
Pay Date | Value |
---|---|
12th Mar 2021 | 1.48 USD |
12th Dec 2020 | 1.47 USD |
12th Sep 2020 | 1.47 USD |
12th Jun 2020 | 1.47 USD |
2020e | 5.89 USD |
2021e | 6.0 USD |
2022e | 6.28 USD |
Revenue By Geo.
Name | % |
---|---|
China/Hong Kong | 11 |
Asia Pacific (Excl. China/Hong Kong) | 19 |
Unallocated | 0 |
United States | 43 |
Americas (Excl. United States) | 8 |
Europe, middle East and Africa | 19 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Oil (CL1) | 3M Company | -3.20 | 3.81 | | | |
Copper | 3M Company | -0.81 | 8.92 | | | |
Silver | 3M Company | -4.47 | -3.13 | | | |
Soybean Oil | 3M Company | 0.75 | 7.97 | | | |
Gold | 3M Company | -1.17 | 0.02 | | | |
Platinum | 3M Company | -3.75 | -8.34 | | | |
EUA Emission Rights (C1) | 3M Company | -2.54 | -0.35 | | | |
Lumber | 3M Company | -1.13 | 0.54 | | | |
Soybean | 3M Company | -0.05 | 2.03 | | | |
Cotton | 3M Company | -0.48 | -1.27 | | | |
Corn | 3M Company | 0.14 | 2.35 | | | |
Coffee (KC1) | 3M Company | -1.69 | 7.33 | | | |
UK Natural Gas (M1) | 3M Company | -2.16 | -8.52 | | | |
Iron | 3M Company | 0.36 | 0.94 | | | |
Cocoa (CC1) | 3M Company | -0.15 | 6.55 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
EUR/USD | 3M Company | 0.80 | -0.25 | | | |
AUD/USD | 3M Company | 2.28 | 0.77 | | | |
SEK/USD | 3M Company | 1.69 | 1.41 | | | |
CNY/USD | 3M Company | 0.29 | 0.26 | | | |
GBP/USD | 3M Company | 0.55 | -0.47 | | | |
CHF/USD | 3M Company | 0.37 | 1.21 | | | |
CAD/USD | 3M Company | 0.94 | 0.25 | | | |
JPY/USD | 3M Company | 0.30 | 0.67 | | |
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
1.48
On loan
4.02m
Util. rate
1.19%
F.Float on Loan
0.70%
Days to cover