Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.53 | 0.38 | 0.33 | 0.34 | 0.47 |
EBIT | 351.04m | 36.39m | 139.76m | 148.32m | 255.44m |
EBITA | 430.77m | 143.98m | |||
EBITDA | 618.23m | 338.06m | 407.66m | 419.45m | 567.06m |
EPS | 0.56 | -1.11 | -0.68 | -0.60 | 0.41 |
EV | 2.23b | 2.24b | 2.36b | 2.37b | 2.49b |
EV/EBITDA | 3.61 | 6.62 | 5.80 | 5.66 | 4.39 |
FCF (Levered) | 63.28m | -130.82m | -259.05m | -252.97m | -176.80m |
NET Debt | 300.05m | 785.90m | 1.00b | 1.02b | 1.20b |
P/BOOK | 18.59 | 16.21 | 10.11 | 10.11 | 10.12 |
P/E | 21.19 | -7.36 | -12.94 | -14.68 | 21.46 |
Payout Ratio | 4.64 | -77.33 | |||
ROA | 3.75% | 0.41% | -1.11% | -1.07% | -0.57% |
ROE | 3.13% | -5.87% | -18.58% | -17.03% | 2.42% |
Revenue | 2.49b | 2.33b | 1.87b | 1.90b | 2.27b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.38 | ||||||||
EBIT | -40.75m | 1.18m | -11.60m | 90.18m | -29.69m | 129.31m | 92.42m | 112.57m | 159.73m |
EBITA | 19.03m | 18.98m | -11.60m | 90.18m | |||||
EBITDA | 115.12m | 64.93m | 40.52m | 151.53m | 86.16m | 186.65m | 160.06m | 180.21m | 228.26m |
EPS | -1.16 | -3.94 | -0.44 | -0.22 | 0.10 | 0.28 | 0.08 | 0.04 | -0.04 |
EV | 2.24b | 1.60b | 2.01b | 1.86b | |||||
EV/EBITDA | 19.43 | 24.66 | 49.67 | 12.24 | |||||
FCF (Levered) | -6.59m | -66.73m | -10.09m | 80.55m | -90.00m | -9.00m | |||
NET Debt | 932.37m | 1.03b | 963.12m | 1.02b | |||||
P/BOOK | 11.06 | 10.39 | 10.06 | ||||||
P/E | -7.05 | -0.88 | -15.00 | -24.44 | 88.00 | 31.43 | 110.00 | 220.00 | -220.00 |
Payout Ratio | -306.77 | -9.58 | -10.15 | ||||||
ROA | -0.36% | 0.06% | -0.62% | 4.73% | |||||
ROE | -0.43% | -115.15% | -14.08% | -8.69% | |||||
Revenue | 1.15b | 442.01m | 336.57m | 537.83m | 497.96m | 578.64m | 600.62m | 614.18m | 654.02m |
Annual Chart