Loading...
Royal Caribbean Group Info
Name
Royal Caribbean Group
TICKER
NYSE:RCL
ISIN
LR0008862868
Other Listings
Sector
Hotels, Resorts and Cruise Lines
Hotels, Restaurants and Leisure |
Consumer Services |
Consumer Discretionary
Market Cap
15.79b USD
15.79b USD
15.79b USD
Volume (3m daily avg)
All USD listings
5.69m shares
337.61m EUR
This listing on NYSE
5.68m shares
Outstanding Shares
237.38m
Free Float
91.15 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
-5.63
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
-343.6%
Price change
1m
-5.89%
EPS/Price Divergence
1m
-337.7pp
EPS
Revenue By Segment
Name | % |
---|---|
Recreational - Cruise Lines | 100 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:01 GMT | 64.9 | 74.6 | |||
Today 00:30 GMT | 0.9% | 0.7% | 29% | 0.7% | |
Today 00:30 GMT | 1.2% | 1.2% | 0% | 1.2% | |
Today 06:00 GMT | -0.9 | -4.6 | |||
Today 07:00 GMT | -15.6 | -7.9 | -97% | -7.5 | |
Today 07:15 GMT | 362.63% | 348.59% | |||
Today 07:45 GMT | 92 | 94 | -2% | 95 | |
Today 09:00 GMT | 2.78% | ||||
Today 09:00 GMT | 6.2% | 6.2% | 0% | 6.1% | |
Today 10:30 GMT | 12% | 12% | |||
Today 11:00 GMT | 3586.8K | 3586.3K | |||
Today 11:00 GMT | 0.5K | 36.6K | |||
Today 11:30 GMT | -2.8% | ||||
Today 14:05 GMT | 7% | 7% | 0% | 7% | |
Today 14:45 GMT | 13.25% | 10.25% | |||
Today 15:00 GMT | |||||
Today 19:00 GMT | 0.25% | 0.25% | |||
Today 19:30 GMT | |||||
Today 21:00 GMT | 0.5% | 0.5% | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
0.94
%
Yield vs Industry
Pay Date | Value |
---|---|
6th Apr 2020 | 0.78 USD |
6th Jan 2020 | 0.78 USD |
11th Oct 2019 | 0.78 USD |
3rd Jul 2019 | 0.70 USD |
2020e | 0.77 USD |
2021e | 0.64 USD |
2022e | 0.4 USD |
Revenue By Geo.
Name | % |
---|---|
Unallocated Other Revenues | 5 |
Other Regions | 5 |
Europe | 18 |
Asia/Pacific | 14 |
North America | 58 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Copper | Royal Caribbean Group | -0.34 | -0.22 | | | |
Gold | Royal Caribbean Group | -0.23 | 0.58 | | | |
EUA Emission Rights (C1) | Royal Caribbean Group | 0.57 | 0.88 | | | |
Silver | Royal Caribbean Group | 0.29 | 0.99 | | | |
Steel | Royal Caribbean Group | 0.00 | -0.19 | | | |
Wheat (EU) | Royal Caribbean Group | 1.46 | -3.92 | | | |
Oil (CL1) | Royal Caribbean Group | -0.30 | -0.70 | | | |
Lumber | Royal Caribbean Group | 3.89 | 28.01 | | | |
Rapeseed (EU) | Royal Caribbean Group | 1.10 | 0.46 | | | |
Iron | Royal Caribbean Group | -0.15 | -0.30 | | | |
UK Natural Gas (M1) | Royal Caribbean Group | -4.33 | -6.35 | | | |
Coffee (KC1) | Royal Caribbean Group | 1.01 | -2.08 | | | |
Natural Gas (NG1) | Royal Caribbean Group | 2.08 | 4.32 | | | |
Sugar | Royal Caribbean Group | 0.00 | -2.24 | | | |
Cocoa (CC1) | Royal Caribbean Group | 1.48 | -1.74 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
JPY/USD | Royal Caribbean Group | -0.16 | -0.26 | | | |
GBP/USD | Royal Caribbean Group | -0.49 | -1.12 | | | |
CNY/USD | Royal Caribbean Group | -0.22 | -0.24 | | | |
EUR/USD | Royal Caribbean Group | -0.22 | -0.72 | | | |
CHF/USD | Royal Caribbean Group | -0.20 | -0.56 | | | |
SEK/USD | Royal Caribbean Group | 0.18 | -1.20 | | | |
ZAR/USD | Royal Caribbean Group | -1.21 | -1.03 | | | |
CAD/USD | Royal Caribbean Group | -0.39 | -0.32 | | |
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
1.59
On loan
9.22m
Util. rate
5.76%
F.Float on Loan
4.26%
Days to cover