Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 0.00 | 0.01 | 0.04 | ||
EBIT | 6.64m | 11.50m | 15.92m | 17.45m | 26.06m |
EBITA | 6.76m | 11.64m | |||
EBITDA | 6.88m | 11.77m | 17.43m | 18.81m | 26.61m |
EPS | -0.03 | 0.12 | 0.11 | 0.12 | 0.20 |
EV | 392.46m | 430.41m | 561.04m | 559.56m | 551.28m |
EV/EBITDA | 57.04 | 36.58 | 32.19 | 29.74 | 20.72 |
FCF (Levered) | -6.77m | -1.54m | 3.50m | 5.37m | 15.90m |
NET Debt | 34.83m | 41.08m | 26.24m | 25.08m | 18.53m |
P/BOOK | -0.05 | 0.07 | 0.38 | 0.40 | 0.53 |
P/E | -101.30 | 45.83 | 40.00 | 35.61 | 22.00 |
Payout Ratio | -5.52 | 4.46 | |||
ROA | 6.90% | 9.54% | 14.09% | 15.30% | 22.13% |
ROE | -39.04% | 113.60% | 32.76% | 33.62% | 38.46% |
Revenue | 85.13m | 105.60m | 117.81m | 121.22m | 140.44m |
Quarterly
Name | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q2e | 2021 Q3e | 2021 Q4e | 2022 Q1e | 2022 Q2e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | 3.76m | 1.21m | 1.21m | 11.20m | |||||
EBITA | 3.77m | 1.28m | 1.28m | ||||||
EBITDA | 3.82m | 1.49m | 1.49m | ||||||
EPS | 0.01 | 0.01 | 0.01 | ||||||
EV | 430.41m | 430.41m | 663.37m | ||||||
EV/EBITDA | 112.57 | 444.47 | |||||||
FCF (Levered) | -341.62k | -7.60m | -1.45m | ||||||
NET Debt | 38.32m | 38.32m | |||||||
P/BOOK | 0.25 | 0.25 | |||||||
P/E | 587.67 | 880.00 | 880.00 | ||||||
Payout Ratio | 11.81 | 11.81 | 15.69 | 15.69 | |||||
ROA | 11.03% | 10.79% | 3.34% | 3.22% | |||||
ROE | 35.00% | 32.29% | 10.11% | 7.98% | |||||
Revenue | 29.33m | 24.41m | 24.41m | 69.00m |
Annual Chart