Loading...
American Airlines Group Inc. Info
Sector
Airlines
Airlines |
Transportation |
Industrials
Market Cap
9.49b USD
9.49b USD
9.49b USD
Volume (3m daily avg)
All USD listings
74.68m shares
901.84m EUR
This listing on Nasdaq
74.52m shares
Outstanding Shares
610.77m
Free Float
98.99 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
EV/EBITDA (12m fwd)
95.70
EV/EBITDA vs Industry
EV/EBITDA vs 5y History
EPS Change
1m, (12m fwd)
-324.9%
Price change
1m
-0.83%
EPS/Price Divergence
1m
-324.1pp
EPS
Revenue By Segment
Name | % |
---|---|
Air Transportation | 100 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:30 GMT | 0.9% | 0.7% | 29% | 0.7% | |
Today 00:30 GMT | 1.2% | 1.2% | 0% | 1.2% | |
Today 04:00 GMT | -2.44% | -1.2% | -103% | 0.2% | |
Today 07:15 GMT | 362.63% | 348.59% | |||
Today 09:00 GMT | 54.2 | 53.5 | |||
Today 09:00 GMT | 2.78% | ||||
Today 09:00 GMT | 6.2% | 6.2% | 0% | 6.1% | |
Today 10:30 GMT | 12% | 12% | |||
Today 11:00 GMT | 3586.8K | 3586.3K | |||
Today 11:00 GMT | 0.5K | 36.6K | |||
Today 11:30 GMT | -2.8% | ||||
Today 14:05 GMT | 7% | 7% | 0% | 7% | |
Today 14:45 GMT | 13.25% | 10.25% | |||
Today 15:00 GMT | |||||
Today 19:00 GMT | 0.25% | 0.25% | |||
Today 19:30 GMT | |||||
Today 21:00 GMT | 0.5% | 0.5% | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% |
Loading...
Date | Company | Event Type | Agm status |
---|---|---|---|
Tomorrow 11:00 GMT | American Airlines Group Inc. | Earnings | false |
Tomorrow 13:30 GMT | American Airlines Group Inc. | Conference Call | false |
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
None
%
Yield vs Industry
Pay Date | Value |
---|---|
19th Feb 2020 | 0.10 USD |
20th Nov 2019 | 0.10 USD |
21st Aug 2019 | 0.10 USD |
22nd May 2019 | 0.10 USD |
2020e | 0.09 USD |
2021e | 0.0 USD |
2022e | 0.0 USD |
Revenue By Geo.
Name | % |
---|---|
United States | 74 |
Atlantic | 11 |
Pacific | 3 |
Latin America | 12 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Copper | American Airlines Group Inc. | -0.34 | -0.22 | | | |
Soybean Oil | American Airlines Group Inc. | 2.26 | 5.30 | | | |
Corn | American Airlines Group Inc. | 4.06 | 1.19 | | | |
Corn EU (EMA1) | American Airlines Group Inc. | 0.84 | -2.77 | | | |
Gold | American Airlines Group Inc. | -0.23 | 0.58 | | | |
Lumber | American Airlines Group Inc. | 3.89 | 28.01 | | | |
Coal | American Airlines Group Inc. | 0.30 | 0.07 | | | |
Iron | American Airlines Group Inc. | -0.15 | -0.30 | | | |
Silver | American Airlines Group Inc. | 0.29 | 0.99 | | | |
Cotton | American Airlines Group Inc. | -0.75 | 0.69 | | | |
Steel | American Airlines Group Inc. | 0.00 | -0.19 | | | |
Natural Gas (NG1) | American Airlines Group Inc. | 2.08 | 4.32 | | | |
Sugar | American Airlines Group Inc. | 0.00 | -2.24 | | | |
Platinum | American Airlines Group Inc. | 0.24 | 1.41 | | | |
Cocoa (CC1) | American Airlines Group Inc. | 1.48 | -1.74 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
JPY/USD | American Airlines Group Inc. | -0.16 | -0.26 | | | |
AUD/USD | American Airlines Group Inc. | -0.49 | -0.52 | | | |
CNY/USD | American Airlines Group Inc. | -0.22 | -0.24 | | | |
GBP/USD | American Airlines Group Inc. | -0.49 | -1.12 | | |
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
1.92
On loan
143.4m
Util. rate
54.4%
F.Float on Loan
23.74%
Days to cover