Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | ||
EBIT | -115.02m | -90.33m | -40.31m | -39.60m | -25.88m |
EBITA | -115.02m | -90.33m | |||
EBITDA | -113.56m | -89.12m | -41.94m | -40.74m | -17.55m |
EPS | -4.87 | -3.80 | -1.90 | -1.87 | -1.22 |
EV | 146.16m | 111.77m | |||
EV/EBITDA | -1.29 | -1.25 | |||
FCF (Levered) | -73.40m | -51.40m | -43.70m | -43.04m | -30.40m |
NET Debt | -91.75m | 5.05m | 6.50m | 1.52m | -94.40m |
P/BOOK | 3.28 | -0.03 | |||
P/E | -1.75 | -1.00 | -2.35 | -2.39 | -3.66 |
Payout Ratio | |||||
ROA | -34.15% | -28.45% | |||
ROE | -167.94% | -236.39% | -146.08% | ||
Revenue | 34.05m | 54.64m | 74.20m | 75.63m | 103.25m |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | -41.88m | -13.11m | -7.31m | -8.77m | -10.60m | -11.21m | -8.30m | -6.50m | -5.05m |
EBITA | -41.88m | -13.11m | -7.31m | -8.77m | |||||
EBITDA | -41.35m | -12.87m | -7.09m | -8.56m | -11.73m | -15.07m | |||
EPS | -1.82 | -0.59 | -0.37 | -0.42 | -0.48 | -0.51 | -0.47 | -0.36 | -0.28 |
EV | 111.77m | 79.71m | 75.73m | 121.99m | |||||
EV/EBITDA | -2.70 | -6.19 | -10.68 | -14.24 | |||||
FCF (Levered) | -22.84m | -11.82m | -9.55m | -6.76m | |||||
NET Debt | 21.84m | 33.48m | 44.26m | ||||||
P/BOOK | -0.56 | -0.86 | -1.21 | ||||||
P/E | -2.08 | -4.87 | -6.83 | -9.81 | -9.29 | -8.75 | -9.49 | -12.39 | -15.93 |
Payout Ratio | |||||||||
ROA | -31.32% | -21.39% | -13.18% | -16.48% | |||||
ROE | -978.58% | 795.32% | 209.94% | 161.50% | |||||
Revenue | 30.28m | 14.48m | 18.79m | 20.18m | 20.85m | 20.37m | 21.35m | 23.85m | 26.48m |
Annual Chart