Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 5.05 | 3.90 | 0.52 | 0.67 | 3.00 |
EBIT | 282.84m | 61.38m | 163.93m | 170.21m | 268.25m |
EBITA | 282.84m | 61.38m | |||
EBITDA | 390.38m | 179.56m | 274.04m | 280.37m | 379.09m |
EPS | 9.29 | -1.36 | 4.41 | 4.65 | 8.31 |
EV | 4.06b | 3.84b | 4.29b | ||
EV/EBITDA | 10.40 | 21.36 | 15.67 | ||
FCF (Levered) | 158.18m | -175.88m | 138.50m | 144.12m | 231.80m |
NET Debt | 373.60m | 1.22b | 516.60m | 508.88m | 388.60m |
P/BOOK | 25.14 | 17.66 | 21.32 | 21.53 | 24.83 |
P/E | 16.54 | -96.95 | 31.72 | 30.12 | 16.83 |
Payout Ratio | 54.13 | -291.13 | |||
ROA | 11.37% | 1.86% | 4.00% | 4.26% | 8.30% |
ROE | 37.66% | -6.35% | 19.73% | 20.73% | 36.30% |
Revenue | 3.07b | 2.52b | 2.71b | 2.73b | 3.09b |
Quarterly
Name | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q1e | 2021 Q2e | 2021 Q3e | 2021 Q4e | 2022 Q1e |
---|---|---|---|---|---|---|---|---|---|
DPS | 1.30 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | |
EBIT | 79.14m | -57.52m | -24.88m | 19.38m | 16.88m | 33.34m | 36.59m | 66.05m | 55.16m |
EBITA | 79.14m | -57.52m | -82.40m | 19.38m | |||||
EBITDA | 108.73m | -27.50m | 5.00m | 45.73m | 52.39m | 59.49m | 63.43m | 93.27m | 80.66m |
EPS | 2.55 | -6.81 | 1.06 | 7.20 | 0.43 | 0.78 | 0.90 | 1.98 | 1.73 |
EV | 2.97b | 3.84b | 3.84b | 4.43b | |||||
EV/EBITDA | 27.29 | -139.47 | 766.40 | 96.87 | |||||
FCF (Levered) | 86.76m | -101.66m | -158.88m | -9.51m | 5.30m | 54.80m | 2.90m | 35.10m | |
NET Debt | 911.00m | 1.10b | 1.20b | 674.00m | 560.90m | 550.10m | 516.60m | ||
P/BOOK | 26.31 | 16.55 | 24.94 | ||||||
P/E | 43.43 | -16.84 | 124.70 | 19.43 | 325.33 | 179.35 | 155.43 | 70.65 | 80.86 |
Payout Ratio | 51.16 | -19.22 | 0.24 | 18.45 | |||||
ROA | 9.26% | -6.58% | -2.60% | 1.77% | |||||
ROE | 39.60% | -126.74% | 24.74% | 135.19% | |||||
Revenue | 846.14m | 432.54m | 495.06m | 646.45m | 639.94m | 672.71m | 640.40m | 751.89m | 745.06m |
Annual Chart