Loading...
Crocs Info
Name
Crocs, Inc.
TICKER
Nasdaq:CROX
ISIN
US2270461096
Other Listings
Sector
Footwear
Textiles, Apparel and Luxury Goods |
Consumer Durables and Apparel |
Consumer Discretionary
Market Cap
5.14b USD
5.14b USD
5.14b USD
Volume (3m daily avg)
All USD listings
1.16m shares
58.89m EUR
This listing on Nasdaq
1.16m shares
Outstanding Shares
67.50m
Free Float
96.94 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
21.36
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
22.98%
Price change
1m
18.24%
EPS/Price Divergence
1m
4.74pp
EPS
Revenue By Segment
Name | % |
---|---|
Asia Pacific | 28 |
Other Businesses | 0 |
Europe, Middle East, and Africa (EMEA) | 20 |
Americas | 52 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 01:30 GMT | 3.85% | 3.85% | |||
Today 07:00 GMT | 0.3% | 0.2% | 50% | -0.1% | |
Today 07:00 GMT | 1.4% | 1.3% | 8% | 1.1% | |
Today 07:00 GMT | 7.6% | 7.3% | |||
Today 07:00 GMT | 0.6% | 0.5% | 20% | 0.3% | |
Today 07:00 GMT | 1.75% | 1.5% | 17% | 1.75% | |
Today 08:00 GMT | 3.3% | 3.3% | 0% | 3.3% | |
Today 08:00 GMT | 0.6% | 0.2% | |||
Today 08:00 GMT | -0.1% | 0.1% | |||
Today 08:00 GMT | 1% | 1.1% | |||
Today 08:00 GMT | 1.6% | 1.6% | |||
Today 08:00 GMT | 1.2% | 1.3% | |||
Today 08:00 GMT | 3.1% | 3.1% | 0% | 3.2% | |
Today 09:00 GMT | |||||
Today 09:00 GMT | 2.3% | 1.7% | |||
Today 09:00 GMT | 2.78% | ||||
Today 10:00 GMT | 0.2% | 0.2% | 0% | 0.2% | |
Today 10:00 GMT | 5.6% | -6.4% | |||
Today 10:00 GMT | -4.5% | -6.1% | |||
Today 10:00 GMT | -0.8% | -1.1% | |||
Today 10:00 GMT | 9.7% | 8.2% | |||
Today 10:00 GMT | 0.2% | 0.2% | |||
Today 10:00 GMT | -0.3% | -0.3% | 0% | -0.3% | |
Today 10:00 GMT | 6.4% | 6.3% | |||
Today 11:00 GMT | 2.2% | ||||
Today 13:30 GMT | 1.5% | 1.5% | |||
Today 13:30 GMT | 0.7% | 1% | -30% | 1% | |
Today 14:30 GMT | Bosnia and Herzegovina | ||||
Today 15:00 GMT | 0.25% | 0.25% | 0% | 0.25% | |
Today 15:00 GMT | |||||
Today 17:00 GMT | |||||
Today 21:00 GMT | 2% | 2% | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% | ||||
Tomorrow 00:00 |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
None
%
Yield vs Industry
Pay Date | Value |
---|---|
2020e | 0.0 |
2021e | 0.0 |
2022e | 0.0 |
Revenue By Geo.
Name | % |
---|---|
International | 54 |
United States | 46 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Cocoa (CC1) | Crocs | 2.49 | 3.68 | | | |
Silver | Crocs | 1.83 | 0.16 | | | |
Soybean Oil | Crocs | -0.36 | -3.32 | | | |
Copper | Crocs | 0.92 | 2.02 | | | |
Gold | Crocs | 0.56 | -0.57 | | | |
EUA Emission Rights (C1) | Crocs | 4.63 | -4.51 | | | |
Steel | Crocs | -0.09 | 0.00 | | | |
Corn EU (EMA1) | Crocs | 2.36 | 6.90 | | | |
Sugar | Crocs | -2.13 | 4.14 | | | |
UK Natural Gas (M1) | Crocs | 5.30 | -25.39 | | | |
Cotton | Crocs | 0.56 | -0.67 | | | |
Natural Gas (NG1) | Crocs | -6.98 | -7.32 | | | |
Soybean | Crocs | -2.19 | 0.82 | | | |
Rapeseed (EU) | Crocs | 0.64 | -1.14 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
0.85
On loan
982.3k
Util. rate
0.96%
F.Float on Loan
1.50%
Days to cover