Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:01 GMT | 74.6 | ||||
Today 01:30 GMT | 3.85% | ||||
Today 07:00 GMT | 0.2% | -0.1% | |||
Today 07:00 GMT | 1.3% | 1.1% | |||
Today 07:00 GMT | 0.5% | 0.3% | |||
Today 07:00 GMT | 1.5% | 1.75% | |||
Today 08:00 GMT | 3.3% | 3.3% | |||
Today 08:00 GMT | 0.2% | ||||
Today 08:00 GMT | 0.1% | ||||
Today 08:00 GMT | 1.1% | ||||
Today 08:00 GMT | 1.6% | ||||
Today 08:00 GMT | 1.3% | ||||
Today 08:00 GMT | 3.1% | 3.2% | |||
Today 09:00 GMT | |||||
Today 09:00 GMT | 1.7% | ||||
Today 09:00 GMT | 2.78% | ||||
Today 10:00 GMT | 0.2% | 0.2% | |||
Today 10:00 GMT | -1.1% | ||||
Today 10:00 GMT | 8.2% | ||||
Today 10:00 GMT | 0.2% | ||||
Today 10:00 GMT | -0.3% | -0.3% | |||
Today 10:00 GMT | 6.3% | ||||
Today 11:00 GMT | 2.2% | ||||
Today 13:30 GMT | 1.5% | ||||
Today 13:30 GMT | 1% | 1% | |||
Today 14:30 GMT | Bosnia and Herzegovina | ||||
Today 15:00 GMT | 0.25% | 0.25% | |||
Today 15:00 GMT | |||||
Today 17:00 GMT | |||||
Today 21:00 GMT | 2% | 2% | |||
Tomorrow 00:00 |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|