Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | ||
EBIT | 212.00m | 262.00m | 210.40m | 212.19m | 246.66m |
EBITA | 220.00m | 267.00m | |||
EBITDA | 233.00m | 285.00m | 267.80m | 269.62m | 304.77m |
EPS | 1.48 | 1.81 | 1.47 | 1.48 | 1.69 |
EV | 1.95b | 4.64b | 3.89b | 3.88b | 3.68b |
EV/EBITDA | 8.38 | 16.28 | 14.52 | 14.38 | 12.08 |
FCF (Levered) | 164.12m | 148.00m | 135.00m | 137.27m | 181.03m |
NET Debt | 691.00m | 595.00m | 537.84m | 528.91m | 356.79m |
P/BOOK | -4.07 | -2.10 | -0.80 | -0.71 | 0.97 |
P/E | 17.99 | 26.25 | 36.65 | 36.38 | 31.88 |
Payout Ratio | |||||
ROA | 10.79% | 14.29% | 9.71% | 9.73% | 10.19% |
ROE | 78.86% | -58.51% | 696.97% | ||
Revenue | 1.26b | 1.36b | 1.47b | 1.48b | 1.62b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.00 | 0.00 | |||||||
EBIT | 135.00m | 34.00m | 82.00m | 79.00m | 80.34m | 18.08m | 28.41m | 85.79m | 89.96m |
EBITA | 137.00m | 37.00m | 86.00m | 81.00m | |||||
EBITDA | 146.00m | 42.00m | 92.00m | 86.00m | 94.14m | 30.10m | 43.61m | 101.79m | 105.36m |
EPS | 0.94 | 0.15 | 0.58 | 0.57 | 0.59 | 0.05 | 0.16 | 0.67 | 0.68 |
EV | 4.64b | 3.63b | 4.44b | 3.93b | |||||
EV/EBITDA | 31.78 | 86.40 | 48.29 | 45.74 | |||||
FCF (Levered) | 34.00m | 43.88m | 62.50m | -4.38m | 54.62m | -25.80m | 13.00m | 90.00m | 54.00m |
NET Debt | 562.00m | 497.00m | 492.00m | ||||||
P/BOOK | -2.08 | -1.46 | -0.83 | -0.61 | -0.83 | -0.68 | 0.01 | 0.66 | |
P/E | 50.27 | 227.68 | 77.08 | 67.74 | 91.32 | 1.08k | 336.75 | 80.42 | 79.24 |
Payout Ratio | |||||||||
ROA | 7.70% | 6.69% | 15.46% | 14.27% | |||||
ROE | -38.19% | -29.13% | -129.37% | -200.00% | |||||
Revenue | 707.00m | 294.00m | 417.00m | 440.00m | 434.21m | 321.16m | 321.56m | 457.15m | 482.31m |
Annual Chart