Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | |||||
EBIT | 26.73m | 38.41m | 72.57m | 72.99m | 82.76m |
EBITA | 30.82m | 43.72m | |||
EBITDA | 39.42m | 54.84m | 85.41m | 85.89m | 97.12m |
EPS | 0.69 | 0.96 | 1.48 | 1.48 | 1.59 |
EV | 1.26b | 1.74b | |||
EV/EBITDA | 32.02 | 31.77 | |||
FCF (Levered) | 30.52m | 42.41m | 60.20m | 60.52m | 67.87m |
NET Debt | -178.40m | -189.67m | -168.25m | -170.84m | -231.11m |
P/BOOK | 9.19 | 10.18 | |||
P/E | 59.34 | 57.58 | 72.29 | 72.07 | 67.29 |
Payout Ratio | |||||
ROA | 4.60% | 5.76% | |||
ROE | 7.86% | 10.01% | 12.65% | 12.72% | 14.30% |
Revenue | 248.24m | 279.12m | 309.90m | 311.85m | 357.34m |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | 10.76m | 11.54m | 11.11m | 13.95m | 16.88m | 17.71m | 19.26m | 19.92m | 21.93m |
EBITA | 12.18m | 12.87m | 12.43m | 15.29m | |||||
EBITDA | 15.16m | 16.01m | 15.56m | 18.48m | 20.65m | 21.39m | 22.79m | 23.50m | 25.40m |
EPS | 0.26 | 0.27 | 0.32 | 0.32 | 0.33 | 0.34 | 0.38 | 0.38 | 0.42 |
EV | 1.74b | 1.35b | 2.43b | 2.55b | |||||
EV/EBITDA | 114.92 | 84.38 | 155.87 | 137.75 | |||||
FCF (Levered) | 10.56m | 8.64m | 13.43m | 20.96m | 15.78m | 12.01m | 16.79m | 18.17m | 21.53m |
NET Debt | -191.74m | -203.52m | -240.15m | -239.04m | -168.25m | -180.28m | -196.45m | -218.04m | |
P/BOOK | 10.15 | 10.63 | 11.19 | ||||||
P/E | 211.89 | 171.43 | 235.08 | 240.94 | 324.21 | 314.68 | 281.55 | 281.55 | 254.74 |
Payout Ratio | |||||||||
ROA | 6.16% | 6.50% | 6.16% | 7.35% | |||||
ROE | 10.47% | 10.72% | 12.29% | 11.88% | |||||
Revenue | 72.73m | 74.19m | 75.57m | 79.56m | 76.91m | 80.58m | 85.83m | 87.66m | 91.20m |
Annual Chart