Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.00 | 0.01 | 0.28 | ||
EBIT | 23.66m | 113.90m | 260.43m | 284.34m | 719.71m |
EBITA | 23.66m | 113.90m | |||
EBITDA | 126.92m | 222.08m | 405.19m | 430.43m | 890.14m |
EPS | 0.05 | 0.47 | 1.41 | 1.45 | 2.14 |
EV | 1.32b | 2.09b | 4.16b | 4.13b | 3.75b |
EV/EBITDA | 10.39 | 9.40 | 10.26 | 9.61 | 4.21 |
FCF (Levered) | -89.74m | 34.11m | 219.58m | 236.13m | 537.68m |
NET Debt | -201.20m | -282.26m | -537.12m | -561.59m | -1.01b |
P/BOOK | 8.07 | 9.21 | 15.61 | 15.70 | 17.35 |
P/E | 227.70 | 40.92 | 12.06 | 11.75 | 7.95 |
Payout Ratio | |||||
ROA | 0.97% | 4.35% | 4.00% | 4.31% | 10.00% |
ROE | <0.005% | 5.21% | 7.43% | 7.66% | 11.78% |
Revenue | 420.68m | 606.85m | 883.83m | 920.76m | 1.59b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.04 | 0.04 | 0.22 | ||||
EBIT | 34.79m | 33.82m | -3.27m | 67.50m | 43.74m | 162.22m | 177.07m | 192.90m | 193.15m |
EBITA | 34.79m | 33.82m | -3.27m | 67.50m | |||||
EBITDA | 66.05m | 63.35m | 8.87m | 100.64m | 100.42m | 229.78m | 235.15m | 247.27m | 257.24m |
EPS | 0.16 | 0.19 | -0.05 | 0.19 | 0.32 | 0.51 | 0.57 | 0.56 | 0.56 |
EV | 2.09b | 2.21b | 4.40b | 3.81b | |||||
EV/EBITDA | 31.62 | 34.95 | 495.63 | 37.89 | |||||
FCF (Levered) | 5.58m | 2.35m | -3.40m | -103.23m | 33.24m | 139.70m | 112.87m | 132.81m | |
NET Debt | -277.01m | -297.49m | -218.43m | -312.50m | -537.12m | -649.93m | -772.98m | -908.78m | |
P/BOOK | 9.23 | 9.38 | 15.19 | 13.00 | 15.61 | 16.07 | 16.58 | 17.09 | |
P/E | 121.68 | 58.49 | -418.97 | 96.27 | 53.16 | 33.35 | 29.84 | 30.38 | 30.38 |
Payout Ratio | |||||||||
ROA | 5.06% | 5.03% | -0.50% | 5.03% | |||||
ROE | 6.98% | 8.44% | -2.19% | 4.05% | 3.93% | 17.56% | 17.13% | 20.47% | 13.96% |
Revenue | 177.60m | 164.46m | 92.48m | 225.41m | 200.13m | 391.62m | 396.06m | 411.80m | 411.72m |
Annual Chart