Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | ||
EBIT | -5.13m | -28.01m | -51.20m | -48.83m | -17.98m |
EBITA | 15.82m | -11.09m | |||
EBITDA | 34.02m | 5.17m | -30.21m | -27.64m | 5.99m |
EPS | -0.68 | -1.95 | -1.31 | -1.25 | -0.43 |
EV | 395.00m | 299.59m | 457.47m | 457.71m | 460.72m |
EV/EBITDA | 11.61 | 57.98 | -15.14 | -16.56 | 76.89 |
FCF (Levered) | 35.04m | 22.25m | -30.36m | -28.94m | -10.32m |
NET Debt | -89.91m | -46.01m | -165.75m | -164.50m | -148.20m |
P/BOOK | 12.35 | 10.54 | 8.89 | 8.81 | 7.72 |
P/E | -19.66 | -4.90 | -14.89 | -15.63 | -45.35 |
Payout Ratio | |||||
ROA | -0.47% | -2.65% | |||
ROE | -5.40% | -17.09% | -21.50% | -21.00% | -14.50% |
Revenue | 793.60m | 713.51m | 494.91m | 493.98m | 481.89m |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
EBIT | -8.93m | -20.87m | -14.39m | -5.73m | -11.02m | -8.84m | -5.81m | -3.53m | |
EBITA | -8.93m | -20.87m | -14.39m | ||||||
EBITDA | -352.00k | -12.38m | -6.12m | 38.00k | -4.99m | -1.75m | 659.73k | 2.84m | |
EPS | -0.30 | -0.62 | -0.33 | -0.15 | -0.26 | -0.22 | -0.14 | -0.07 | |
EV | 299.59m | 160.43m | 280.37m | 360.74m | 457.47m | 459.47m | 460.92m | 461.10m | |
EV/EBITDA | -851.12 | -12.96 | -58.94 | -91.64 | -262.36 | 698.64 | 162.42 | ||
FCF (Levered) | -9.76m | -1.44m | -74.51m | -3.60m | -15.81m | -16.77m | -251.00k | 1.53m | |
NET Debt | -19.07m | -6.77m | -22.70m | -154.50m | -122.10m | -122.20m | -124.60m | ||
P/BOOK | 9.79 | 9.42 | 13.14 | 8.89 | 8.50 | 8.20 | 7.93 | ||
P/E | -31.68 | -9.09 | -33.79 | -130.00 | -75.00 | -88.64 | -139.29 | -278.57 | |
Payout Ratio | |||||||||
ROA | -3.46% | -8.12% | -5.62% | ||||||
ROE | -11.36% | -24.60% | -16.77% | ||||||
Revenue | 174.30m | 157.58m | 113.37m | 158.63m | 117.21m | 110.23m | 116.42m | 125.00m |
Annual Chart