Loading...
Wynn Resorts, Limited Info
Name
Wynn Resorts, Limited
TICKER
Nasdaq:WYNN
ISIN
US9831341071
Other Listings
Sector
Casinos and Gaming
Hotels, Restaurants and Leisure |
Consumer Services |
Consumer Discretionary
Market Cap
11.35b USD
11.35b USD
11.35b USD
Volume (3m daily avg)
All USD listings
3.35m shares
280.19m EUR
This listing on Nasdaq
3.34m shares
Outstanding Shares
107.13m
Free Float
89.90 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
-44.35
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
-189.0%
Price change
1m
-7.41%
EPS/Price Divergence
1m
-181.6pp
EPS
Revenue By Segment
Name | % |
---|---|
Casinos & Resorts | 100 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:01 GMT | 64.9 | 74.6 | |||
Today 00:30 GMT | 0.9% | 0.7% | 29% | 0.7% | |
Today 00:30 GMT | 1.2% | 1.2% | 0% | 1.2% | |
Today 06:00 GMT | -0.9 | -4.6 | |||
Today 07:00 GMT | -15.6 | -7.9 | -97% | -7.5 | |
Today 07:15 GMT | 362.63% | 348.59% | |||
Today 07:45 GMT | 92 | 94 | -2% | 95 | |
Today 09:00 GMT | 2.78% | ||||
Today 09:00 GMT | 6.2% | 6.2% | 0% | 6.1% | |
Today 10:30 GMT | 12% | 12% | |||
Today 11:00 GMT | 3586.8K | 3586.3K | |||
Today 11:00 GMT | 0.5K | 36.6K | |||
Today 11:30 GMT | -2.8% | ||||
Today 14:05 GMT | 7% | 7% | 0% | 7% | |
Today 14:45 GMT | 13.25% | 10.25% | |||
Today 15:00 GMT | |||||
Today 19:00 GMT | 0.25% | 0.25% | |||
Today 19:30 GMT | |||||
Today 21:00 GMT | 0.5% | 0.5% | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | -10.6% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value € | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
0.95
%
Yield vs Industry
Pay Date | Value |
---|---|
6th Mar 2020 | 1.00 USD |
22nd Nov 2019 | 1.00 USD |
27th Aug 2019 | 1.00 USD |
30th May 2019 | 1.00 USD |
2020e | 1.0 USD |
2021e | 0.96 USD |
2022e | 1.7 USD |
Revenue By Geo.
Name | % |
---|---|
Encore Boston Harbor | 6 |
Macau | 70 |
Las Vegas | 25 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|---|---|---|---|---|---|
Lumber | Wynn Resorts, Limited | 3.89 | 28.01 | | | |
Soybean Oil | Wynn Resorts, Limited | 2.26 | 5.30 | | | |
Soybean | Wynn Resorts, Limited | 1.99 | -1.12 | | | |
Copper | Wynn Resorts, Limited | -0.34 | -0.22 | | | |
Gold | Wynn Resorts, Limited | -0.23 | 0.58 | | | |
Corn | Wynn Resorts, Limited | 4.06 | 1.19 | | | |
Oil (CL1) | Wynn Resorts, Limited | -0.30 | -0.70 | | | |
Silver | Wynn Resorts, Limited | 0.29 | 0.99 | | | |
Steel | Wynn Resorts, Limited | 0.00 | -0.19 | | | |
Corn EU (EMA1) | Wynn Resorts, Limited | 0.84 | -2.77 | | | |
Cotton | Wynn Resorts, Limited | -0.75 | 0.69 | | | |
Platinum | Wynn Resorts, Limited | 0.24 | 1.41 | | | |
Natural Gas (NG1) | Wynn Resorts, Limited | 2.08 | 4.32 | | | |
Coal | Wynn Resorts, Limited | 0.30 | 0.07 | | | |
Cocoa (CC1) | Wynn Resorts, Limited | 1.48 | -1.74 | | | |
Wheat | Wynn Resorts, Limited | 2.58 | -1.04 | | | |
UK Natural Gas (M1) | Wynn Resorts, Limited | -4.33 | -6.35 | | | |
Sugar | Wynn Resorts, Limited | 0.00 | -2.24 | | |
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
1.99
On loan
6.66m
Util. rate
10.7%
F.Float on Loan
6.92%
Days to cover