Loading...
Regal Real Estate Investment Trust Info
Name
Regal Real Estate Investment Trust
TICKER
SEHK:1881
ISIN
HK1881037571
Other Listings
Sector
Hotel and Resort REITs
Equity Real Estate Investment Trusts (REITs) |
Real Estate |
Real Estate
Market Cap
5.08b HKD
655.28m USD
655.28m USD
Volume (3m daily avg)
All HKD listings
458.38k shares
621.99k HKD
80.21k USD
This listing on SEHK
458.38k shares
Outstanding Shares
3.26b
Free Float
32.34 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
Price/Book (12m fwd)
0.43
Price/Book vs Industry
Price/Book vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
20.00%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Mixed Use Property | 4 |
Hotel Properties | 96 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:00 | |||||
Today 03:20 GMT | 2.7% | 2.7% | |||
Today 06:00 GMT | 0.4% | 3.2% | |||
Today 06:00 GMT | -1.4% | -2.6% | |||
Today 06:00 GMT | 1.5% | ||||
Today 07:00 GMT | 0.6% | 5.2% | |||
Today 07:00 GMT | -2.6% | -3.1% | |||
Today 07:30 GMT | 5.135M | 5.138M | |||
Today 07:45 GMT | -1.4% | -1.3% | -8% | 18.7% | |
Today 07:45 GMT | 0.4% | 0.3% | 33% | 0.6% | |
Today 08:00 GMT | 0.3% | 0% | -1% | 7.6% | |
Today 08:00 GMT | -4.3% | 12% | |||
Today 08:00 GMT | -1.6% | -2.1% | 24% | -1.4% | |
Today 08:00 GMT | -4% | ||||
Today 08:00 GMT | 0% | 0.6% | -100% | 0.5% | |
Today 08:00 GMT | 4.3% | 4.1% | |||
Today 08:30 GMT | |||||
Today 08:30 GMT | -0.2% | 0.5% | -140% | 6.4% | |
Today 08:30 GMT | -2.2% | -2.6% | 15% | -2.4% | |
Today 08:30 GMT | 3.8% | 3.7% | |||
Today 09:00 GMT | 4.8% | 3.8% | |||
Today 09:00 GMT | -0.7% | -0.7% | 0% | 7.9% | |
Today 09:00 GMT | -5.1% | -9.1% | |||
Today 09:00 GMT | -2.8% | -2.8% | 0% | -1.5% | |
Today 09:00 GMT | 128.5K | 128.1K | |||
Today 09:30 GMT | -1.0% | 12.2% | |||
Today 09:30 GMT | -4.5% | -2.4% | |||
Today 09:30 GMT | -1% | -0.7% | |||
Today 10:00 GMT | 8.9% | ||||
Today 10:00 GMT | -7.0% | -10% | |||
Today 10:00 GMT | -4.3% | ||||
Today 10:00 GMT | 145.8% | ||||
Today 11:00 GMT | 1.1% | 7.1% | |||
Today 11:00 GMT | 0.2% | 0.4% | -50% | 13.3% | |
Today 11:00 GMT | -1.5% | -2.8% | |||
Today 11:00 GMT | -6.1% | -5.4% | -13% | -5.7% | |
Today 11:00 GMT | 0.5% | 0.3% | |||
Today 11:00 GMT | 3553.7K | 3586.8K | |||
Today 11:00 GMT | -33.1K | 0.5K | |||
Today 11:00 GMT | 9.9% | 9.0% | |||
Today 12:00 GMT | 0.4% | 0.5% | -20% | -7.3% | |
Today 12:00 GMT | 13.9% | 13.9% | 0% | 14.1% | |
Today 12:00 GMT | 10.2% | 10.3% | |||
Today 12:30 GMT | |||||
Today 14:00 GMT | 5.69% | ||||
Today 15:00 GMT | 13.4% | ||||
Today 15:30 GMT | 122K | -67.9K | |||
Today 17:30 GMT | 10% | ||||
Today 18:00 GMT | 1.75% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
5.78%
Yield vs Industry
Pay Date | Value |
---|---|
24th Sep 2020 | 0.06 HKD |
27th May 2020 | 0.06 HKD |
26th Sep 2019 | 0.07 HKD |
29th May 2019 | 0.08 HKD |
2020e | 0.12 HKD |
2021e | 0.09 HKD |
2022e | 0.11 HKD |
Revenue By Geo.
Name | % |
---|---|
Hong Kong | 100 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
0.41
On loan
192.9k
Util. rate
0.92%
F.Float on Loan
0.02%
Days to cover