Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 0.24 | 0.23 | 0.26 | 0.27 | 0.28 |
EBIT | 412.67m | 466.24m | 496.68m | 516.84m | 565.43m |
EBITA | 413.24m | 475.74m | |||
EBITDA | 548.28m | 617.10m | 647.29m | 669.14m | 721.83m |
EPS | 0.25 | 0.26 | 0.29 | 0.30 | 0.33 |
EV | 4.52b | 5.62b | 4.12b | 4.06b | 3.91b |
EV/EBITDA | 8.25 | 9.11 | 6.36 | 6.06 | 5.42 |
FCF (Levered) | 370.55m | 409.98m | 212.00m | 325.74m | 600.00m |
NET Debt | -230.32m | -364.15m | -362.62m | -405.92m | -510.31m |
P/BOOK | 1.83 | 1.86 | 1.89 | 1.90 | 1.93 |
P/E | 14.15 | 17.67 | 13.34 | 12.83 | 11.73 |
Payout Ratio | 95.42 | 93.63 | |||
ROA | 7.57% | 8.08% | 10.40% | 10.78% | 11.70% |
ROE | 13.79% | 13.86% | 14.86% | 15.41% | 16.75% |
Revenue | 2.71b | 3.04b | 3.49b | 3.61b | 3.90b |
Quarterly
Name | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e | 2021 Q4e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.06 | 0.06 | 0.05 | 0.05 | |||||
EBIT | 104.20m | 104.20m | 128.92m | 128.92m | |||||
EBITA | 106.63m | 106.63m | 131.24m | 131.24m | |||||
EBITDA | 144.56m | 144.56m | 163.99m | 163.99m | |||||
EPS | 0.06 | 0.06 | 0.07 | 0.07 | |||||
EV | 2.94b | 3.40b | 3.55b | 5.62b | |||||
EV/EBITDA | 20.36 | 23.51 | 21.65 | 34.29 | |||||
FCF (Levered) | 129.54m | 88.38m | 96.39m | 95.67m | |||||
NET Debt | -315.14m | -315.14m | -364.15m | ||||||
P/BOOK | 1.83 | 1.83 | 1.86 | ||||||
P/E | 41.23 | 47.07 | 42.59 | 64.74 | |||||
Payout Ratio | 171.53 | 171.53 | |||||||
ROA | 7.12% | 6.99% | 8.77% | 8.90% | |||||
ROE | 12.70% | 12.71% | 15.15% | 15.02% | |||||
Revenue | 678.60m | 678.60m | 840.83m | 1.68b |
Annual Chart