Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 0.07 | 0.01 | 0.01 | 0.01 | |
EBIT | 283.64m | -82.74m | 42.00m | 52.49m | 100.00m |
EBITA | 283.64m | -82.74m | |||
EBITDA | 334.17m | -45.79m | 151.60m | 155.02m | 170.50m |
EPS | 0.08 | -0.04 | 0.01 | 0.01 | 0.03 |
EV | 4.58b | 4.43b | 20.81b | ||
EV/EBITDA | 13.69 | -96.68 | 137.29 | ||
FCF (Levered) | 258.22m | 112.02m | 209.90m | 197.03m | 138.70m |
NET Debt | -454.66m | -303.87m | -612.18m | ||
P/BOOK | 0.36 | 0.28 | 0.33 | 0.33 | 0.35 |
P/E | 21.63 | -45.11 | 184.00 | 135.13 | 61.33 |
Payout Ratio | 222.66 | -102.51 | |||
ROA | 11.47% | -4.31% | 4.20% | 4.81% | 7.60% |
ROE | 19.12% | -10.90% | 4.70% | 5.50% | 9.10% |
Revenue | 2.01b | 769.30m | 809.00m | 843.54m | 1.00b |
Quarterly
Name | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e | 2021 Q4e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | -36.00m | -49.02m | -659.52k | 2.93m | |||||
EBITA | -36.00m | -49.02m | -659.52k | 2.93m | |||||
EBITDA | -25.18m | -39.01m | 8.24m | 10.17m | |||||
EPS | -0.01 | -0.02 | -0.01 | 0.01 | |||||
EV | 3.38b | 4.16b | 4.01b | 4.43b | |||||
EV/EBITDA | -134.14 | -106.54 | 486.45 | 435.32 | |||||
FCF (Levered) | 117.73m | -110.55m | 96.54m | 8.30m | |||||
NET Debt | -230.71m | -88.45m | -161.04m | ||||||
P/BOOK | 0.30 | 0.28 | 0.28 | ||||||
P/E | -96.59 | -75.15 | -196.10 | 250.16 | |||||
Payout Ratio | -0.01 | -175.08 | -0.16 | 0.20 | |||||
ROA | -6.65% | -9.39% | -0.14% | 0.66% | |||||
ROE | -15.98% | -27.92% | -10.87% | 9.04% | |||||
Revenue | 267.27m | 125.47m | 185.73m | 190.83m |
Annual Chart