Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 07:00 BST | -1% | 0.5% | |||
Today 07:00 BST | -1.8% | -0.3% | |||
Today 07:00 BST | 1% | 0.6% | |||
Today 07:00 BST | -0.37% | -1.37% | |||
Today 07:00 BST | |||||
Today 08:00 BST | 13.4% | 12.7% | |||
Today 08:45 BST | |||||
Today 11:00 BST | -10.5% | ||||
Today 11:00 BST | 1.8% | 1.65% | 9% | 1.2% | |
Today 12:30 BST | |||||
Today 13:00 BST | -3.6% | -3% | -20% | -0.9% | |
Today 13:00 BST | 5.52% | 5.4% | 2% | 5.03% | |
Today 13:20 BST | Kosovo | 1.2% | 0.7% | ||
Today 13:20 BST | 16% | 18.1% | |||
Today 14:00 BST | |||||
Today 15:30 BST | |||||
Today 18:00 BST | |||||
Today 18:30 BST | -0.2% | -0.3% | |||
Tomorrow 00:00 | 3% |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|