Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.25 | 0.45 | 0.51 | 0.51 | 0.52 |
EBIT | 886.77m | 182.01m | 2.31b | 2.32b | 2.38b |
EBITA | 888.66m | 183.91m | |||
EBITDA | 953.63m | 247.55m | 430.00m | 425.70m | 402.00m |
EPS | 0.78 | 1.49 | 1.69 | 1.62 | 1.24 |
EV | 8.95b | 11.26b | |||
EV/EBITDA | 9.39 | 45.50 | |||
FCF (Levered) | -95.03m | 1.50b | |||
NET Debt | 1.87b | -1.57b | |||
P/BOOK | 7.55 | 9.56 | 10.80 | 10.99 | 12.03 |
P/E | 10.17 | 6.54 | 6.04 | 6.30 | 8.23 |
Payout Ratio | 26.67 | 20.27 | |||
ROA | 2.13% | 0.41% | 6.90% | 6.81% | 6.30% |
ROE | 10.27% | 16.54% | 16.60% | 16.39% | 15.20% |
Revenue | 3.42b | 2.93b | 4.19b | 4.37b | 5.33b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.45 | ||||||||
EBIT | 103.03m | 191.42m | 278.23m | 11.31m | |||||
EBITA | 103.97m | 191.42m | 279.19m | 11.31m | |||||
EBITDA | 135.41m | 207.81m | 294.17m | 27.69m | |||||
EPS | 0.49 | 0.48 | 0.68 | 0.31 | |||||
EV | 11.26b | 9.40b | 11.23b | 12.75b | |||||
EV/EBITDA | 83.19 | 45.23 | 38.17 | 460.36 | |||||
FCF (Levered) | 587.30m | -222.19m | -599.82m | -1.41b | |||||
NET Debt | -1.35b | -770.11m | 476.10m | ||||||
P/BOOK | 10.07 | 10.25 | 10.53 | ||||||
P/E | 19.78 | 17.27 | 14.39 | 34.87 | |||||
Payout Ratio | 29.17 | 3.24 | 101.41 | ||||||
ROA | 0.47% | 1.64% | 2.33% | 0.09% | |||||
ROE | 11.98% | 19.41% | 26.24% | 11.50% | |||||
Revenue | 2.14b | 749.10m | 1.39b | 285.25m |
Annual Chart