Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.06 | 0.07 | 0.06 | 0.06 | 0.07 |
EBIT | 1.08b | 1.62b | 1.69b | 1.70b | 1.72b |
EBITA | 1.21b | 1.75b | |||
EBITDA | 1.76b | 2.21b | 2.20b | 2.21b | 2.25b |
EPS | 0.20 | 0.23 | 0.21 | 0.22 | 0.25 |
EV | 24.09b | 26.16b | |||
EV/EBITDA | 13.66 | 11.86 | |||
FCF (Levered) | -922.35m | 90.50m | -1.21b | -1.15b | -855.00m |
NET Debt | 4.90b | 5.03b | 5.71b | 5.89b | 6.91b |
P/BOOK | 2.16 | 2.39 | 2.53 | 2.56 | 2.70 |
P/E | 17.45 | 16.83 | 24.76 | 24.06 | 20.80 |
Payout Ratio | 67.92 | 61.47 | |||
ROA | 2.67% | 3.48% | 3.60% | 3.68% | 4.10% |
ROE | 8.91% | 10.03% | 8.54% | 8.58% | 8.78% |
Revenue | 3.59b | 4.04b | 4.20b | 4.48b | 6.04b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.07 | ||||||||
EBIT | 720.56m | 338.76m | 594.05m | 111.90m | |||||
EBITA | 783.40m | 338.76m | 664.16m | 111.90m | |||||
EBITDA | 1.02b | 485.27m | 742.70m | 258.41m | |||||
EPS | 0.11 | 0.05 | 0.08 | 0.07 | |||||
EV | 26.16b | 23.11b | 31.60b | 35.58b | |||||
EV/EBITDA | 25.65 | 47.63 | 42.55 | 137.67 | |||||
FCF (Levered) | 2.28b | 751.74m | -429.78m | 1.90b | |||||
NET Debt | 4.10b | 4.12b | 4.12b | ||||||
P/BOOK | 2.43 | 2.52 | 2.49 | ||||||
P/E | 35.28 | 66.20 | 61.61 | 80.00 | |||||
Payout Ratio | 57.76 | 18.38 | 24.31 | 49.61 | |||||
ROA | 1.46% | 2.69% | 4.67% | 0.95% | |||||
ROE | 7.30% | 8.06% | 13.43% | 11.31% | |||||
Revenue | 2.24b | 755.36m | 1.37b | 1.03b |
Annual Chart