Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 03:15 GMT | 48.2% | 46.2% | |||
Today 04:00 GMT | 1.53% | 1.52% | 1% | 1.56% | |
Today 04:00 GMT | 1.38% | 1.38% | 0% | 1.55% | |
Today 06:00 GMT | 2.1% | 2.5% | |||
Today 06:00 GMT | -1.2% | -2.5% | |||
Today 07:00 GMT | 1.7% | 15.9% | |||
Today 07:00 GMT | -0.2% | 3.8% | |||
Today 07:00 GMT | 5.9% | 7.1% | -17% | 6.3% | |
Today 07:00 GMT | -1% | 0.1% | |||
Today 08:00 GMT | -4.3% | 12% | |||
Today 08:00 GMT | -4% | ||||
Today 08:30 GMT | 10.7% | 11.4% | |||
Today 10:00 GMT | -0.1% | 0.2% | -150% | 11.6% | |
Today 10:00 GMT | -6.2% | -8.8% | |||
Today 10:00 GMT | -5.1% | -4.8% | -6% | -4.3% | |
Today 10:00 GMT | 145.8% | ||||
Today 10:00 GMT | 0.6% | 0.4% | |||
Today 10:00 GMT | 0% | 0% | |||
Today 11:00 GMT | -8.9% | 0.3% | |||
Today 11:00 GMT | -1.1% | -1.4% | |||
Today 11:00 GMT | 7.4% | 7.4% | |||
Today 11:00 GMT | |||||
Today 11:00 GMT | 5.4% | ||||
Today 11:30 GMT | |||||
Today 11:30 GMT | 8.7% | 5.65% | |||
Today 13:00 GMT | 1.3% | 1.2% | 8% | 1% | |
Today 14:00 GMT | |||||
Today 14:05 GMT | |||||
Today 15:20 GMT | |||||
Today 15:20 GMT | |||||
Today 16:10 GMT | |||||
Today 17:30 GMT | 10% | ||||
Today 21:00 GMT | 122K | -67.9K | |||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | 1.75% | ||||
Today 23:30 GMT | 3% | 2.9% |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|