Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 01:00 GMT | 23.9% | ||||
Today 02:00 GMT | 8.7% | ||||
Today 04:00 GMT | 1.5% | ||||
Today 06:30 GMT | 1.6% | ||||
Today 07:00 GMT | 6.1% | ||||
Today 07:00 GMT | -5.7% | ||||
Today 07:00 GMT | |||||
Today 07:00 GMT | 5.0% | ||||
Today 08:00 GMT | 4.1% | 4.2% | |||
Today 08:00 GMT | 3.1% | 2.7% | |||
Today 08:00 GMT | 0.8% | -0.16% | |||
Today 09:00 GMT | 4.3% | ||||
Today 09:00 GMT | -5.2% | ||||
Today 09:00 GMT | 9% | ||||
Today 09:30 GMT | 5% | 66.1% | |||
Today 09:30 GMT | -4.6% | -6% | |||
Today 10:00 GMT | -0.6% | 12.4% | |||
Today 10:00 GMT | -5% | -4.3% | |||
Today 11:00 GMT | -2.09% | ||||
Today 12:00 GMT | 3.72% | 3.54% | |||
Today 12:00 GMT | 3.4% | ||||
Today 13:00 GMT | 4.1% | ||||
Today 14:00 GMT | -1.04% | ||||
Today 14:30 GMT | 7.2% | 6.1% | |||
Today 16:00 GMT | 0.31% | ||||
Today 17:15 GMT | Sao Tome and Principe | 9.4% | |||
Today 22:00 GMT | |||||
Today 23:05 GMT |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|