Loading...
Historical Macro Events and Price Charts
Relevant Upcoming Macro Events
Click for details
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 04:00 GMT | 4.9% | 4.8% | |||
Today 06:45 GMT | 3.6% | 3.7% | |||
Today 07:00 GMT | 0.6% | 0.3% | |||
Today 07:30 GMT | 4.9% | 4.9% | |||
Today 10:00 GMT | |||||
Today 10:55 GMT | 3.3% | 3.5% | |||
Today 11:00 GMT | -0.7% | -3.3% | |||
Today 11:00 GMT | 1.1% | 0.4% | |||
Today 11:00 GMT | 2.8% | 3.1% | |||
Today 11:00 GMT | -0.2% | -0.5% | |||
Today 11:00 GMT | 1.9% | 1.9% | |||
Today 11:00 GMT | 5.4% | ||||
Today 11:30 GMT | |||||
Today 23:00 GMT | -21.7% | ||||
Today 23:00 GMT | 122K | -67.9K | |||
Today 23:50 GMT | 12.8% | 22.9% | |||
Today 23:50 GMT | 3% | 5.3% | |||
Today 23:50 GMT | 1.2% |
Macro Event Statistics
Macro | Country | Count | Abnormal Move on the day | 2 days | 1 week | 2 weeks | Show on Chart |
---|