Loading...
Zhejiang Yasha Decoration Co.,Ltd Info
Name
Zhejiang Yasha Decoration Co.,Ltd
TICKER
SZSE:002375
ISIN
CNE100000M70
Other Listings
Sector
Specialized Consumer Services
Diversified Consumer Services |
Consumer Services |
Consumer Discretionary
Market Cap
11.28b CNY
1.75b USD
1.75b USD
Volume (3m daily avg)
All CNY listings
29.52m shares
245.90m CNY
38.02m USD
This listing on SZSE
14.76m shares
Outstanding Shares
1.31b
Free Float
42.62 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
21.14
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
-4.96%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Unallocated Others | 1 |
Manufacturing | 2 |
Building Decoration Industry | 97 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 01:00 GMT | 0.5% | 0.5% | 0% | 0.5% | |
Today 06:00 GMT | -0.8 | -0.9 | |||
Today 07:00 GMT | -12.9 | -14.3 | 10% | -15.5 | |
Today 07:45 GMT | 91 | 92 | -1% | 92 | |
Today 08:00 GMT | -38.4 | -36.9 | |||
Today 08:00 GMT | 97.5 | 94.4 | |||
Today 08:00 GMT | 3.75% | 3.76% | |||
Today 08:30 GMT | 22.2% | 21.5% | |||
Today 09:00 GMT | 101.4 | 101 | <0.5% | 100.7 | |
Today 09:00 GMT | 4.1% | 4.3% | |||
Today 09:00 GMT | 8.2% | 7.4% | |||
Today 09:30 GMT | -25.8 | -23.1 | |||
Today 10:00 GMT | -11.4 | -12.9 | |||
Today 10:00 GMT | -19.8 | -21.4 | |||
Today 10:00 GMT | -31.8 | -34.5 | |||
Today 10:00 GMT | -46.2 | -43.2 | |||
Today 10:00 GMT | -11.1 | -11 | |||
Today 10:00 GMT | -6.9 | -3.2 | |||
Today 10:00 GMT | -14.8 | -14.8 | 0% | -15.5 | |
Today 10:00 GMT | 15.7 | 15.4 | |||
Today 10:00 GMT | 3.3% | 3% | |||
Today 10:00 GMT | -0.3% | -0.4% | |||
Today 10:15 GMT | 3.75% | 3.75% | |||
Today 10:30 GMT | 0.46% | 0.26% | |||
Today 10:45 GMT | |||||
Today 11:00 GMT | 321.59% | 362.63% | |||
Today 11:00 GMT | |||||
Today 11:00 GMT | 18.1% | 17.5% | |||
Today 12:00 GMT | 3.3% | 3.1% | 6% | 12.4% | |
Today 12:00 GMT | -4.3% | -4.5% | 4% | -8.6% | |
Today 12:00 GMT | 4.7% | 3.8% | |||
Today 13:30 GMT | |||||
Today 13:30 GMT | 4.1% | 4.2% | -2% | 33.4% | |
Today 13:30 GMT | 2% | 2% | 0% | 3.7% | |
Today 13:30 GMT | 730K | 838K | -13% | 841K | |
Today 14:00 GMT | 37.8 | 38.2 | |||
Today 15:00 GMT | |||||
Today 15:00 GMT | |||||
Today 16:10 GMT | |||||
Today 17:00 GMT | |||||
Today 18:30 GMT | 10% | ||||
Today 20:00 GMT | |||||
Today 23:00 GMT | -21.7% | ||||
Tomorrow 00:00 |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
N/A
Yield vs Industry
Pay Date | Value |
---|---|
3rd Jul 2020 | 0.03 CNY |
12th Jul 2019 | 0.04 CNY |
12th Jul 2018 | 0.04 CNY |
14th Jul 2017 | 0.04 CNY |
2020e | 0.03 CNY |
2021e | 0.04 CNY |
Revenue By Geo.
Name | % |
---|---|
Others | 0 |
North-West China | 9 |
Northeast China | 3 |
Southwest China | 8 |
South Central China | 20 |
Northern China | 6 |
East China | 54 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
On loan
Util. rate
0.00%
F.Float on Loan
None%
Days to cover