Loading...
Chengdu Fusen Noble-House Industrial Co., Ltd. Info
Name
Chengdu Fusen Noble-House Industrial Co., Ltd.
TICKER
SZSE:002818
ISIN
CNE100002BW3
Other Listings
Sector
Homefurnishing Retail
Specialty Retail |
Retailing |
Consumer Discretionary
Market Cap
10.92b CNY
1.69b USD
1.69b USD
Volume (3m daily avg)
All CNY listings
4.96m shares
70.31m CNY
10.89m USD
This listing on SZSE
2.48m shares
Outstanding Shares
751.74m
Free Float
20.14 %
Today
/
Last
Bid
Ask
Chart Type:
Loading...
Published | Headline | Stock | Impact | Source |
---|
P/E (12m fwd)
12.14
P/E vs Industry
P/E vs 5y History
EPS Change
1m, (12m fwd)
%
Price change
1m
7.97%
EPS/Price Divergence
1m
0.00pp
EPS
Revenue By Segment
Name | % |
---|---|
Fumei Industrial | 8 |
Others | 8 |
Intersegment Offset | 0 |
Fusen Industry | 19 |
Fusen Investment | 16 |
Fusen Shares | 49 |
Loading...
Date | Country | Actual | Expectation | Surprise | Previous |
---|---|---|---|---|---|
Today 00:30 GMT | 0.5% | 0.6% | -17% | -4.1% | |
Today 03:25 GMT | |||||
Today 05:00 GMT | 33.8 | 29.6 | |||
Today 05:30 GMT | 1.8% | 1.6% | |||
Today 07:00 GMT | 1.75% | 1.75% | 0% | 1.75% | |
Today 07:00 GMT | -3.2% | 0.2% | |||
Today 07:00 GMT | -2.8% | 4.2% | |||
Today 07:00 GMT | 4.4% | 4.4% | |||
Today 08:00 GMT | -9.5% | -0.8% | |||
Today 08:00 GMT | -1.8% | -3.9% | |||
Today 08:00 GMT | -16.8% | -0.6% | |||
Today 10:00 GMT | -16.6% | 6.9% | |||
Today 10:00 GMT | -2.4% | 14.9% | |||
Today 10:00 GMT | -5.9% | -1.1% | -436% | 1.8% | |
Today 10:00 GMT | -9.9% | 20.6% | |||
Today 10:00 GMT | 0.6% | -0.9% | |||
Today 10:00 GMT | 0.6% | -0.6% | |||
Today 10:00 GMT | -1.6% | 2.1% | |||
Today 10:00 GMT | -0.2% | 0.8% | |||
Today 10:00 GMT | -16.8% | -0.1% | |||
Today 10:00 GMT | 4.2% | 7.1% | |||
Today 10:00 GMT | -6.4% | -1.2% | -433% | 0.9% | |
Today 10:00 GMT | -4.4% | 7.8% | |||
Today 10:00 GMT | -3.4% | 2.2% | |||
Today 10:00 GMT | 6.8% | 7.3% | |||
Today 10:00 GMT | 8.1% | 8.3% | -2% | 8.1% | |
Today 10:15 GMT | -1.9% | -1.6% | |||
Today 12:00 GMT | 10% | ||||
Today 12:00 GMT | 6.5% | 6% | 8% | 6% | |
Today 13:30 GMT | 745K | 750K | -1% | 736K | |
Today 17:05 GMT | |||||
Today 22:00 GMT | 122K | -67.9K | |||
Today 23:00 GMT | -21.7% |
Loading...
Date | Company | Event Type | Agm status |
---|
SELL
0
Analysts
HOLD
0
Analysts
BUY
0
Analysts
Target Price
N/A
Return Potential
0.00
%
Analyst Consensus
Issued
Change
TP
Consensus
SELL
0
Transactions
N/A
BUY
0
Transactions
N/A
Ortex Insider Momentum
1M
3M
6M
12M
Date | Trade | Value | Insider Rating |
---|
Remote Peer | Peer | 1 Day | 1 Week | Peer Rating | Chart |
---|
Yield
Yield
(12m fwd)
3.25%
Yield vs Industry
Pay Date | Value |
---|---|
9th Jun 2020 | 0.15 CNY |
19th Nov 2019 | 0.20 CNY |
6th May 2019 | 0.50 CNY |
22nd Oct 2018 | 0.50 CNY |
2020e | 0.34 CNY |
2021e | 0.45 CNY |
2022e | 0.6 CNY |
Revenue By Geo.
Name | % |
---|---|
China | 100 |
Loading...
Commodity | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
Loading...
Currency Pair | Stock | Last Trading Day | 1 Week | Sensitivity | Effect Score (1W) | Show on chart |
---|
This Trigger Stats | Point in time averages for this trigger type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Trigger | Direction | Signal Return | Recom. Holding Days | Mean Return | Return over time | Triggers Per Year | Success | Significance | Show on Chart |
Days to cover
On loan
Util. rate
0.00%
F.Float on Loan
N/A
Days to cover