Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 0.05 | 0.01 | 0.02 | 0.04 | |
EBIT | 27.24m | -89.43m | 73.50m | 91.99m | 136.00m |
EBITA | 27.24m | -85.60m | |||
EBITDA | 35.35m | -78.21m | 32.00m | ||
EPS | 0.13 | -0.31 | 0.19 | ||
EV | 2.48b | 4.33b | |||
EV/EBITDA | 70.06 | -55.42 | |||
FCF (Levered) | 47.65m | 84.08m | |||
NET Debt | -1.44b | -1.29b | |||
P/BOOK | 2.75 | 2.42 | 2.68 | 2.75 | 2.92 |
P/E | 34.53 | -20.73 | 40.42 | ||
Payout Ratio | -16.07 | ||||
ROA | 0.60% | -2.11% | 2.35% | 2.81% | 3.90% |
ROE | 4.39% | -12.14% | 3.21% | 3.57% | 4.42% |
Revenue | 1.51b | 912.18m | 1.31b | 1.38b | 1.55b |
Quarterly
Name | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e | 2021 Q4e |
---|---|---|---|---|---|---|---|---|---|
DPS | |||||||||
EBIT | -13.92m | -160.46m | -44.20m | 63.96m | |||||
EBITA | -13.92m | -160.46m | -44.20m | 67.78m | |||||
EBITDA | -11.89m | -158.62m | -42.17m | 66.77m | |||||
EPS | -0.01 | -0.16 | -0.04 | -0.11 | |||||
EV | 1.60b | 1.94b | 3.02b | 4.33b | |||||
EV/EBITDA | -134.77 | -12.22 | -71.52 | 64.92 | |||||
FCF (Levered) | -236.12m | 47.50m | -54.80m | 274.13m | |||||
NET Debt | -1.22b | -1.17b | -1.12b | ||||||
P/BOOK | 2.75 | 2.55 | 2.51 | ||||||
P/E | -483.10 | -24.47 | -120.91 | -60.35 | |||||
Payout Ratio | -31.82 | 0.00 | 0.00 | ||||||
ROA | -1.23% | -15.35% | -4.43% | 6.51% | |||||
ROE | -1.08% | -23.92% | -7.15% | -16.49% | |||||
Revenue | 143.53m | 153.71m | 167.34m | 447.59m | 483.00m |
Annual Chart