Loading...
Annual
Name | 2018 | 2019 | 2020e | 12m FWD | 2021e |
---|---|---|---|---|---|
DPS | 0.08 | 0.15 | 0.00 | 0.00 | 0.00 |
EBIT | 147.67m | 165.79m | 399.00m | 413.62m | 491.00m |
EBITA | 153.00m | 167.34m | |||
EBITDA | 164.09m | 179.91m | 269.00m | 281.55m | 348.00m |
EPS | 0.25 | 0.46 | |||
EV | 886.64m | 3.30b | |||
EV/EBITDA | 5.40 | 18.34 | |||
FCF (Levered) | 128.28m | 83.27m | |||
NET Debt | -1.70b | -1.60b | |||
P/BOOK | 4.05 | 4.32 | 4.83 | 4.98 | 5.75 |
P/E | 19.85 | 21.09 | |||
Payout Ratio | 24.13 | 16.64 | |||
ROA | 3.57% | 3.91% | 11.60% | 11.62% | 11.70% |
ROE | 6.45% | 11.19% | 14.40% | 14.46% | 14.80% |
Revenue | 871.90m | 892.39m | 1.10b | 1.16b | 1.50b |
Quarterly
Name | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q3e | 2020 Q4e | 2021 Q1e | 2021 Q2e | 2021 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 0.15 | ||||||||
EBIT | 97.26m | 45.54m | 66.45m | 88.17m | |||||
EBITA | 51.60m | 45.54m | 67.41m | 88.17m | |||||
EBITDA | 104.43m | 49.07m | 70.58m | 91.70m | |||||
EPS | 0.18 | 0.10 | 0.17 | 0.17 | |||||
EV | 3.30b | 2.79b | 3.30b | 3.25b | |||||
EV/EBITDA | 31.59 | 56.91 | 46.80 | 35.42 | |||||
FCF (Levered) | 163.90m | -240.42m | 125.75m | -108.08m | |||||
NET Debt | -1.43b | -1.48b | -1.41b | ||||||
P/BOOK | 4.42 | 4.44 | 4.61 | ||||||
P/E | 54.45 | 87.08 | 57.54 | 56.53 | |||||
Payout Ratio | 89.72 | 0.02 | |||||||
ROA | 4.82% | 4.30% | 6.30% | 8.13% | |||||
ROE | 16.98% | 8.98% | 15.79% | 15.15% | |||||
Revenue | 313.61m | 153.00m | 233.34m | 308.22m |
Annual Chart