Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 9.00 | 10.00 | 5.00 | 5.47 | 8.00 |
EBIT | 7.14b | 5.92b | -1.77b | -1.05b | 2.84b |
EBITA | 7.14b | 5.92b | |||
EBITDA | 12.88b | 12.08b | 4.40b | 5.18b | 9.40b |
EPS | 45.93 | 37.88 | |||
EV | 134.13b | 121.46b | |||
EV/EBITDA | 10.42 | 10.06 | |||
FCF (Levered) | 1.75b | 2.70b | -4.37b | -3.87b | -1.20b |
NET Debt | 72.52b | 76.52b | |||
P/BOOK | 490.25 | 505.83 | 487.25 | 488.76 | 496.95 |
P/E | 13.46 | 13.07 | |||
Payout Ratio | 17.40 | 36.94 | |||
ROA | 2.81% | 2.23% | -0.85% | -0.51% | 1.35% |
ROE | 9.81% | 7.60% | -1.90% | -1.07% | 3.40% |
Revenue | 106.24b | 103.93b | 80.00b | 82.10b | 93.45b |
Quarterly
Name | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q3e | 2021 Q4e | 2022 Q1e | 2022 Q2e | 2022 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 5.00 | 2.00 | 0.00 | 5.00 | |||||
EBIT | 1.81b | -1.65b | 238.00m | 1.49b | 200.00m | -1.21b | |||
EBITA | 1.81b | -1.65b | 238.00m | 1.49b | |||||
EBITDA | 5.00b | -106.75m | 1.82b | 3.03b | |||||
EPS | 10.46 | -9.85 | -1.20 | 18.17 | |||||
EV | 121.46b | 121.46b | |||||||
EV/EBITDA | 24.31 | -1.14k | |||||||
FCF (Levered) | 9.42b | ||||||||
NET Debt | 81.07b | 82.96b | 80.01b | ||||||
P/BOOK | 490.36 | 485.53 | 501.61 | ||||||
P/E | 47.31 | -49.25 | -405.15 | 26.69 | |||||
Payout Ratio | |||||||||
ROA | 0.36% | -2.45% | 0.36% | 2.23% | |||||
ROE | -0.11% | -7.85% | -0.93% | 14.67% | |||||
Revenue | 50.77b | 17.38b | 20.19b | 22.49b | 18.91b | 19.94b |
Annual Chart