Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
EBIT | 24.59b | 26.51b | 18.55b | 18.35b | 17.25b |
EBITA | 24.59b | 26.51b | |||
EBITDA | 27.19b | 29.27b | 20.91b | 20.78b | 20.06b |
EPS | 445.78 | 494.89 | |||
EV | 180.37b | 157.05b | 81.75b | 80.62b | 74.49b |
EV/EBITDA | 6.63 | 5.37 | 3.91 | 3.88 | 3.71 |
FCF (Levered) | 19.19b | 21.38b | 9.65b | 9.69b | 9.90b |
NET Debt | -54.68b | -69.47b | -79.31b | -80.44b | -86.57b |
P/BOOK | 3.05k | 3.30k | 3.49k | 3.52k | 3.66k |
P/E | 13.55 | 8.05 | |||
Payout Ratio | 33.76 | 30.44 | |||
ROA | 9.97% | 10.56% | 8.60% | 8.46% | 7.70% |
ROE | 15.13% | 15.52% | 10.38% | 10.21% | 9.27% |
Revenue | 94.17b | 89.23b | 76.90b | 76.92b | 77.05b |
Quarterly
Name | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q3e | 2021 Q4e | 2022 Q1e | 2022 Q2e | 2022 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 75.00 | 75.00 | 0.00 | ||||||
EBIT | 12.77b | 5.03b | 4.75b | 5.17b | |||||
EBITA | 12.77b | 5.03b | 4.75b | 5.17b | |||||
EBITDA | 14.40b | 5.72b | 5.32b | 5.86b | |||||
EPS | 252.40 | 98.16 | 87.95 | 96.58 | |||||
EV | 157.05b | 126.28b | |||||||
EV/EBITDA | 10.91 | 22.07 | |||||||
FCF (Levered) | 8.77b | ||||||||
NET Debt | -70.24b | -70.82b | -64.82b | ||||||
P/BOOK | 3.34k | 3.42k | 3.44k | ||||||
P/E | 15.79 | 43.14 | 48.15 | 43.85 | |||||
Payout Ratio | |||||||||
ROA | 6.40% | 7.96% | 7.44% | 8.03% | |||||
ROE | 11.96% | 11.83% | 10.42% | 11.26% | |||||
Revenue | 44.06b | 18.07b | 18.72b | 20.29b |
Annual Chart