Loading...
Annual
Name | 2019 | 2020 | 2021e | 12m FWD | 2022e |
---|---|---|---|---|---|
DPS | 45.00 | 45.00 | 30.00 | 31.99 | 42.50 |
EBIT | 9.31b | 6.75b | 3.50b | 3.81b | 5.45b |
EBITA | 9.31b | 6.75b | |||
EBITDA | 13.21b | 10.67b | 7.00b | 7.44b | 9.75b |
EPS | 207.21 | 147.31 | |||
EV | 41.97b | 26.06b | |||
EV/EBITDA | 3.18 | 2.44 | |||
FCF (Levered) | 5.10b | 3.78b | 4.79b | 3.45b | -3.62b |
NET Debt | -32.41b | -33.38b | -29.44b | -28.64b | -24.42b |
P/BOOK | 2.49k | 2.58k | 2.60k | 2.62k | 2.68k |
P/E | 10.23 | 10.75 | |||
Payout Ratio | 25.25 | 31.93 | |||
ROA | 5.77% | 4.14% | 2.90% | 3.31% | 5.50% |
ROE | 8.43% | 5.82% | 2.40% | 2.73% | 4.50% |
Revenue | 68.30b | 62.48b | 50.00b | 51.27b | 58.00b |
Quarterly
Name | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q3e | 2021 Q4e | 2022 Q1e | 2022 Q2e | 2022 Q3e |
---|---|---|---|---|---|---|---|---|---|
DPS | 22.50 | 10.00 | 0.00 | ||||||
EBIT | 3.11b | 297.00m | -300.00m | 1.77b | |||||
EBITA | 3.11b | 297.00m | -300.00m | 1.77b | |||||
EBITDA | 5.17b | 1.28b | 563.00m | 2.75b | |||||
EPS | 12.38 | 13.49 | 0.34 | 52.87 | |||||
EV | 26.06b | 23.93b | 26.06b | ||||||
EV/EBITDA | 5.04 | 18.74 | 46.30 | ||||||
FCF (Levered) | 2.34b | ||||||||
NET Debt | -33.94b | -34.91b | -33.43b | ||||||
P/BOOK | 2.52k | 2.53k | 2.57k | ||||||
P/E | 127.93 | 113.32 | 4.45k | 28.92 | |||||
Payout Ratio | |||||||||
ROA | 3.32% | 0.74% | -0.75% | 4.38% | |||||
ROE | 2.04% | 2.14% | 0.09% | 8.21% | |||||
Revenue | 30.55b | 10.37b | 10.02b | 14.63b |
Annual Chart